High definition intelligent monitor industrial camera
| Specification | Mode | MI-PAD750 |
| Series | Integrated display camera | |
| Sensor size | 1/2.86″ | |
| Effective pixel | Full HD | |
| Resolution | 1920*1080@30FPS | |
| Output | USB2.0,SD card | |
| Pixel size | 2.75*2.75 μm | |
| Power | DC-12V/1A | |
| Features | Basic function | Brightness, Contrast,Saturation, White balance, Black-and-white switch, HDR wide dynamic |
| UI interface | Easy mouse control | |
| Image adjustment | Exposure, Flicker restrain, Gamma, Cb/ Cr gain adjustment | |
| Camera function | Digital zoom(Max.10x), Horizontal/vertical mirror, image freeze | |
| Crosshair | Can adjust color, line size, hide or display | |
| Reticle | 4 sets of reticle,can adjust color, size, shift and hide | |
| Grid line | 8 sets of grid lines,each set can be corresponding to one product | |
| Package | Size | 282.20*56.20*180.60mm |
| Weight | 0.7kg | |
| Accessory | USB2.0 Cable, Mouse, DC-12V Power adapter |

























评价
目前还没有评价