Data sheet
| Model number | Active Area(Inch) | Video Format | Resolution | Contrast | Color(Million) | View Angle |
| MIC-PAD860 | 11.6 | HDMI | 1080P | 1000:1 | 16.7 | IPS Full View |
MIC-PAD860 Data sheet
| Basic Performance | ||
| LCD Panel | Panasonic IPS LCD Screen(Super TFT) | |
| Input Video Format | HDMI | |
| Native Resolution | 1920×1080 | |
| Display Type | 16:9Ratio11.6Inch Active Matrix Super TFT LCD | |
| Typical Contrast Ratio | 1000:1 | |
| Colors | 16.7Million | |
| Viewing Angle(L/R/U/D) | IPS Full View | |
| Active Display Area | 258mm(W)×145mm(H) | |
| Pixel Pitch | 0.134(W)X0.134(H)mm | |
| Brightness | 350cd/sq.m;400cdsq.m /Optional | |
| Backlight | LED Back light,50000hours | |
| Outline Parameter | ||
| Color | Black | |
| Dimension | 281(L)*179(H)*15.6(W) mm | |
| Weight | 400g | |
| Operating Environment | ||
| Operating Temperature | -15Degree~55Degree | |
| Humidity Non Condensing | Operating:10%-90%,Storage:5%-90% | |
| Synchronization Range | 30-80KHzHorizontal,55-75HzVertical | |
| Power Supply | AC110V-220V /DC12V(1A) | |
| Power Consumption | Max12W | |

































评价
目前还没有评价