Interface | Function Description |
USB Mouse | Connect USB mouse for easy operation with embedded XCamView software |
HDMI | Comply with HDMI1.4 standard. 1080P format video output for standard FHD monitor |
SD | Comply with SDIO3.0 standard and SD card could be inserted for video and images storage |
DC12V | Power adapter connection (12V/1A) |
LED | LED status indicator |
Order Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure(ms) |
MIC-XCAMLITE1080PA XPLITE1080PA | Sony IMX307(C)
1/2.8″(5.57×3.13) |
2.9×2.9 | 1300mv with 1/30s | 60@1920*1080(HDMI) | 1×1 | 0.01~1000 |
Video Output Interface | Function Description |
HDMI Interface | Comply with HDMI1.4 standard;
60fps@1080P |
Function Name | Function Description |
Video Saving | Video format:2M(1920*1080) H264 encoded MP4 file;
Video saving frame rate:50~60fps (related with SD card performance); |
Image Capture | 2M (1920*1080) JPEG image in SD card |
Measurement Saving | Measurement information saved in different layer with image content;
Measurement information is saved together with image content in burn in mode. |
Function Name | Function Description |
Exposure / Gain | Automatic / Manual Exposure |
White Balance | Manual / Automatic / ROI Mode |
Sharpening | Supported |
3D Denoise | Supported |
Saturation Adjustment | Supported |
Contrast Adjustment | Supported |
Brightness Adjustment | Supported |
Gamma Adjustment | Supported |
50HZ/60HZ Anti-flicker Function | Supported |
Function Name | Function Description |
Zoom In/Zoom Out | Up to 10X |
Mirror/Flip | Supported |
Freeze | Supported |
Cross Line | Supported |
Embedded Files Browser | Supported |
Video Playback | Supported |
Measurement Function | Supported |
Function Name | Function Description |
Restore Factory Settings | Supported |
Multiple Language Support | English / Simplified Chinese / Traditional Chinese / Korean / Thai / French / German / Japanese / Italian / Russian |
评价
目前还没有评价