Order No. | Specification | P-I2 |
P-I2 | Microscope Frame | ● |
MS3 | Binocular Tube, Interpupillary distance 52-75mm,
30°inclined diopter adjustable. |
○ |
MT3 | Trinocular Tube, Interpupillary distance 52-75mm,
30°inclined diopter adjustable. |
● |
E1020PB | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
E1018RA | WF10X/18mm Reticule Eyepiece, High eye-point up to 21mm | ○ |
DZ1 | Centering Telescope | ● |
E1613PA | 16X/13mm Eyepiece | ○○ |
MS2 | Binocular Tube, Interpupillary distance 52-75mm,
30°inclined diopter adjustable. (For WF10X/22mm eyepieces) |
○ |
MT2 | Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined diopter adjustable. (For WF10X/22mm eyepieces) | ○ |
E1022PC | WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ |
E1020RA | WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | ○ |
DZ1 | Centering Telescope | ○ |
E1613PA | 16X/13mm Eyepiece | ○○ |
WB-P4C | 4X Infinity Long WD Plan Objectives | ○ |
WB-L10B | 10X Infinity Long WD Plan Objectives | ● |
WB-L20B | 20 X Infinity Long WD Plan Objectives | ● |
WB-L40B | 40X Infinity Long WD Plan Objectives | ● |
WB-L60B | 60 X Infinity Long WD Plan Objectives | ○ |
WB-LPHp10B | 10X Infinity Plan Phase-Contrast Positive Objectives | ○ |
WB-LPHp20B | 20X Infinity Plan Phase-Contrast Positive Objectives | ● |
WB-LPHp40B | 40X Infinity Plan Phase-Contrast Positive Objectives | ○ |
WB-LPHn10B | 10X Infinity Plan Phase-Contrast Negative Objectives | ○ |
WB-LPHn20B | 20X Infinity Plan Phase-Contrast Negative Objectives | ○ |
WB-LPHn40B | 40X Infinity Plan Phase-Contrast Negative Objectives | ○ |
ZT5 | Fixed Stage, 240mmX180mm | ○ |
ZT5-1000 | Drop specimen holder(φ110) | ○ |
ZT5-2000 | Specimen holder | ○ |
ZT5A | Mechanical Stage, 180mmx155mm;
movement range: 80mmx50mm; with low-positioned X/Y coaxial control knob. |
● |
ZT5-1000 | Drop specimen holder(φ110) | ● |
ZT5-2000 | Specimen holder | ● |
ZQ580A | Quintuple Revolving Nosepiece | ● |
SGJ5 | Ultra long WD Condenser | ● |
PCB-LPHA | Phase-contrast Slide | ● |
SGJ1-3000 | 6V30W Halogen Lamp House | ● |
SGJ5-0023 | Filter Holder | ● |
LA1-0011 | Blue filter(φ34) | ● |
LU1-0011 | Green filter(φ34) | ● |
LH1-0011 | Yellow filter(φ34) | ● |
SX2 | 0.5X C-Mount | ○ |
SX3 | 1X C-Mount | ○ |
SX4 | 0.25X C-Mount | ○ |
BZ-0022C | 6V30W Osram Halogen Bulb | ● |
DQ5 | Electrics for 6V30W Halogen | ● |
BZ-0023 | 250V/3.15A Φ5X20 Fuse | ●●● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价