Standard configurations
Zoom ratio | 1:6.5 |
Objective zoom range | 1X-6.5X |
Eyepice | SWF10X/23mm |
Working distance | 103mm |
Interpupillary distance adjustment range | 52mm-75mm |
Binocular Angle of View | Inclination45/60 |
Diopter adjustment | ±5 diopter |
Optical Body Rotation | 360 |
Voltage input | 110V/60HZ or 220V/50HZ |
Top halogen lamp | 6V15W Adjustable brightness |
Bottom fluorescent lamp | 5W |
Technical data: M means magnification, V means visual field, W means Working distance(mm)
A means Auxiliary Objective
A | Eyepiece | W | |||||||
SWF10X | WFl5X | WF20X | WF25X | ||||||
M | V | M | V | M | V | M | V | ||
0.5X | 5X-32.5X | 46-7.4 | 7.5X-48.8X | 32-5 | 10X-65X | 26-4 | 12.5X-81.25.3X | 24-..6 | 163 |
0.75X | 7.5X- 48.8X | 30.7-4.7 | 11.3X-73.1X | 21.3-3.3 | 15X-97.5 | 7.3-2.7 | 18.8X-121.9X | 16-2.5 | 117 |
1X | 10X-65X | 23-3.5 | 15X-97.5X | 16-2.5 | 20X-130X | 13-2 | 25X-162.5X | 12-1.8 | 103 |
1.5X | 15X-97.5X | 15.3-2.4 | 22.5X-146X | 10.7-1.6 | 30X-185X | 8.7-1.3 | 37.5X-243.8X | 8-1.2 | 45 |
2X | 20X-130X | 11.5-1.8 | 30X-195X | 8-1.2 | 40X-260X | 6.5-1 | 50X-325X | 6-0.9 | 40 |
评价
目前还没有评价