Standard configurations
Zoom ratio | 1:4 |
Objective zoom range | 1X-4X |
Eyepiece, Big Eyepiece | 10X eyepiece, 20Xeyepiece, 2X big eyepiece |
Working distance | 95mm |
Interpupillary distance adjustment range | 55mm-75mm |
Binocular head | inclination of 45。 |
Diopter adjustment | ±5 diopter |
Optical body rotation | 360 |
Voltage input | 110V/60HZ or 220V/50HZ |
Technical data: M means magnification, V means visual field, W means Working distance(mm)
A means Auxiliary Objective
A | Eyepiece | W | |||||||
WF10X | WFl5X | WF20X | WF25X | ||||||
M | V | M | V | M | V | M | V | ||
0.5X | 5X-20X | 40-10 | 7.5X-30X | 32-8 | 10X-40X | 26-6.6 | 12.5X-50X | 24-6 | 160 |
0.75X | 7.5X-30X | 26.7-6.7 | 11.3X-45X | 21.3-5.3 | 15X-60X | 17.3-4.4 | 18.8X-75X | 16-4 | 120 |
1X | 10X-40X | 20-5 | 15X-60X | 16-4 | 20X-80X | 13-3.3 | 25X-100X | 12-3 | 97 |
1.5X | 15X-60X | 13.3-3.3 | 22.5X-90X | 10.7-2.7 | 30X-120X | 8.7-2.2 | 37.5X-150X | 8-2 | 45 |
2X | 20X-80X | 10-2.5 | 30X-120X | 8-2 | 40X-160X | 6.5-1.6 | 50X-200X | 6-1.5 | 30 |
评价
目前还没有评价