OUTFIT
Viewing head | inclined at 45º |
Zoom ratio | 1:8.2 |
Eyepiece | HWF10X/23mm |
Objective | 0.64x~5.2x |
Interpupillary distance | 55-75mm |
Working distance | 115mm |
Working stage | Frosted glass & White/Black Working stage |
Height of Pillar | 250 mm |
Travel distance | 84 mm |
Diameter of Scope Holder | φ76mm |
OPTICAL DATA
Objective | Working Distance (mm) |
Eyepiece | Eyepiece(Option) | ||||
HWF10X(Φ23mm) | HWF15X(Φ16mm) | HWF20X(Φ12.5mm) | |||||
Optical Magnification | Field of view( mm) | Optical Magnification | Field of view( mm) | Optical Magnification | Field of view( mm) | ||
0.64X | 115 | 6.4X | 35.9 | 9.6 X | 25 | 12.8 X | 19.5 |
0.8X | 8X | 28.8 | 12 X | 20 | 16 X | 15.6 | |
1X | 10X | 23 | 15 X | 16 | 20 X | 12.5 | |
2X | 20X | 11.5 | 30 X | 8 | 40 X | 6.3 | |
3X | 30X | 7.7 | 45 X | 5.3 | 60 X | 4.2 | |
4X | 40X | 5.8 | 60 X | 4 | 80 X | 3.1 | |
5.2X | 52X | 4.4 | 78 X | 3.1 | 104 X | 2.4 |
SPECIFICATION LIST
Specification | Model | ||||||||
Parts | Specification | THS-ZW2 | THS-ZY2 | THS-ZW3 | THS-ZY3 | THS-ZDW2 | THS-ZDY2 | THS-ZDW3 | THS-ZDY3 |
Eyepiece | HWF10X | ● | ● | ● | ● | ● | ● | ● | ● |
HWF15X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
HWF20X | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Binocular | THS-Z | ● | ● | ● | ● | ||||
Trinocular | THS-Z-3 | ● | ● | ● | ● | ||||
Auxiliary Objective |
0.5Xφ46mm//205mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
0.7Xφ33mm/150mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
1.5X/φ15mm/61mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
2X/φ12mm/43mm | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
Stand | THS-ZW | ● | ● | ||||||
THS-ZY | ● | ● | |||||||
DSMW | ● | ● | |||||||
DSMY | ● | ● | |||||||
Photographic device | 2X/ PH | ○ | ○ | ○ | ○ | ||||
1.5X /CTV | ○ | ○ | ○ | ○ | |||||
1X /HTV | ● | ● | ● | ● | |||||
0.5X/CTV | ○ | ○ | ○ | ○ | |||||
Ring light | RFL | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
LED Incident Light | 3W | ● | ● | ● | ● | ||||
LED Transmitted Light | 7X20mA | ● | ● | ● | ● | ||||
LED Incident Light | 1W | ● | ● | ● | ● | ||||
LED Transmitted Light | 1W | ● | ● | ● | ● | ||||
Package | styrofoam + cardboard box |
● | ● | ● | ● | ● | ● |
- Standard ○ Optional
评价
目前还没有评价