VM-6310 VIBRATION METER
Application:
This vibration meter is used for measuring periodic motion, to check the imbalance and deflecting of moving machinery. It is specifically designed for present measuring various mechanical vibration so as to provide the data for the quality control, run time and equipment upkeep.
It uses the high-performance acceleration meter and has realized the repetitive and accurate measurement.
Used for measuring periodic motion, to check the imbalance and deflecting of moving machinery. Specifically designed for present measuring various mechanical vibration. So as to provide the data for the quality control, run time and equipment upkeep.
* In accordance with ISO 2954, used for periodic measurements, to detect out-of-balance, misalignment and other mechanical faults in rotating machines.
* Specially designed for easy on site vibration measurement of all rotating machinery for quality control,commissioning, and predictive maintenance purposes.
* Individual high quality ccelerometer for accurate and repeatable measurements.
* Optional headphones for use as electronic stethoscope.
* Bearing condition monitoring function.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Vibration Standard
ISO/IS2373 Motor Quality Standard According As Vibration Velocity | ||||
Quality Rank | Rev(rpm) | H:high of shaft(mm) Maximum vibration velocity rms(mm/s) |
||
80<H<132 | 132<H<225 | 225<H<400 | ||
Normal | 600~3600 | 1.8 | 2.8 | 4.5 |
Good(R) | 600~1800 | 0.71 | 1.12 | 1.8 |
1800~3600 | 1.12 | 1.8 | 2.8 | |
Excellent(S) | 600~1800 | 0.45 | 0.71 | 1.12 |
1800~3600 | 0.71 | 1.12 | 1.8 |
Specifications
Sensor | Piezoelectric Transducer | |
Measuring Range | Acceleration | ——– |
Velocity | 0.01mm/s~199.9mm/s True RMS | |
Displacement | ——– | |
Frequency Range | Acceleration | ——– |
Velocity | 10Hz~1kHz | |
Displacement | ——– | |
Accuracy | 5% of Reading+2 digits | |
Operating Conditions | Temperature | 0ºC~50ºC |
Humidity | <90%RH | |
Power Supply | 4×1.5V AA(UM-3)Battery | |
Dimensions | 160mmx68mmx32mm | |
Weight | 181g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Piezoelectric Transducer | ||
Powerful Rare Earth Magnet | ||
Probe(Cone)&Probe(Spherical) | ||
Carrying Case(B04) | ||
Manual Book | ||
Optional Accessories | Headset | |
RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |
评价
目前还没有评价