Standard WD110MM LENS
Model | Magnification | W.D mm | Depth of field | Resolution | TV | Largest compatible CCD | Mount |
DXT08-110/110T | 0.8x | 110mm | 2mm | 13.4 µm | <0.l% | 1/2″ | C Mount |
DXT1-110/110T | 1X | 111.5mm | 1.5mm | 12.4 µm | <0.04% | 1/2″ | C Mount |
DXT2-110/110T | 2X | 112mm | 0.6mm | 10.1 µm | <0.l% | 1/2″ | C Mount |
DXT4-110/110T | 4X | 110.3mm | 0.18mm | 6.1 µm | <0.05% | 1/2″ | C Mount |
DXT6-110/110T | 6X | 110.5mm | 0.13mm | 3.7 µm | <0.l% | 1/2″ | C Mount |
DXT8-110/110T | 8X | 111mm | 0.1mm | 6 µm | <0.04% | 1/2″ | C Mount |
WD110MM LENS high resolution
Product description: High resolution Ultra low distortion and high-contrasted 65mm W.D. and 110mm W.D. for optional All series can equip with coaxial illumination
Model | Magnification | W.D mm | Depth of field | Resolution | TV | Largest compatible CCD | Mount |
DXT0508-G110T/110 | 0.8x | 110.5mm | 1.5mm | 10.1 µm | <0.l% | 1/2″ | C Mount |
DXTl-G110T/110 | 1X | 110.8mm | 0.95mm | 8 µm | <0.l% | 1/2″ | C Mount |
DXTl.5-G6110/100 | 1.5X | 111mm | 0.44mm | 5.6 µm | <0.l% | 1/2″ | C Mount |
DXT2-G110T/110 | 2X | 110.5mm | 0.28mm | 4.8 µm | <0.l% | 1/2″ | C Mount |
WD110MM long working distance type
Model | Magnification | W.D mm | Depth of field | Resolution | TV | Largest compatible CCD | Mount |
DXT08-170/170T | 0.8x | 171.2mm | 2mm | 13.4 µm | <0.l% | 1/2″ | C Mount |
DXT1-150/150T | 1X | 151.5mm | 1.1mm | 9.6 µm | <0.04% | 1/2″ | C Mount |
评价
目前还没有评价