TRITC Fluorescence Filter Set
Tetramethylrhodamine (TRITC) is the base rhodamine molecule functionalized with an isothiocyanate group ( -N=C=S ), replacing a hydrogen atom on the bottom ring of the structure.
It is a bright orange-fluorescent dye with excitation ideally suited to the 532 nm laser line. It is commonly conjugated to antibodies and proteins for cellular imaging applications.
Filter Type | Fluoresence Filter Set | ||
Coating Type | Hard Coated | ||
Part Number | TRITC-BP01A | ||
Individual Filter | Excitation Filter | Emission Filter | Dichroic Mirror |
BP-EX07A | BP-EM07A | BP-DM07A | |
CWL/FWHM | 543/22nm | 593/40nm | 562nm |
Angle of Incidence | 0±5° | 0±5° | 45° |
Transmission | >80% | >80% | >90% |
Size(mounted) | Ø25mm x 5mm | Ø25mm x 3.5mm | Ø25.2mm x 35.6mm x 1.05mm |
Wavelength Tolerance | ±3nm | ||
Blocking | OD>5 | ||
Scratch-Dig | 60-40 | ||
Substrate | Fused Silica, B270 | ||
Compatible Microscopes | Most common Nikon, Olympus, and Zeiss Microscopes | ||
Compatible Fluorophore | DPH, AMCA-X, MEQ, AMC, AMCA,DMACA,
4-Methylumbelliferone,6-Amino-Quinolin, 7-Hydroxy-4-Methylcoumarin,ß-methlyumbelliferone,ABQ, Alexa Fluor® 350,Aminocoumarin,Bis-aminophenyl-oxadizole Bisbenzamide (Hoechst 33258),Blue GFP CellTracker™ Blue CMAC,Coumarine maleimide (CPM). |
评价
目前还没有评价