MIC-TS 3M pixel cmos camera
| Sensor type | Color CMOS | ||
| Imaging sensor | size | 1/2″ | |
| Pixel size | 3.2μm×3.2μm | ||
| Effective pixels | 2048×1536 | ||
| Max resolution | 2048×1536 | ||
| Sensitivity | 1.0V/lux-sec 550nm | ||
| Dynamic Range | >43dB | ||
| Exposure Controls | Automatic | ||
| Gain Control | Automatic | ||
| White Balance | One shot automatic control | ||
| Image Frame Rate | 11fps @ 2048×1536
15fps @ 1024×768; 30fps @ 640×480. |
||
| Control interface | USB 2.0 | ||
| Lens Mount | Standard C/CS-mount | ||
| Control Software Operating System | Windows XP, Vista, 7 (32 bit and 64 bit) | ||
| Power | USB 2.0 supported | ||
| Operating Temp | 0 to 50 °C | ||
| Dimensions | 55mm×70mm×90mm | ||
| Weight | 115g | ||
| Recommended PC Requirements | Pentium 4, 1.3 GHz or higher | ||
| 512 MB RAM | |||
| 200/500 MB hard drive free space or more | |||
| USB 2.0 Port | |||
| Windows XP, Vista, 7 | |||
| Application | Education, Industrial microscopy, Live cell image, Medical, Semiconductor inspection, Metrology | ||
| Packing Contents | 3.0MP Microscope Camera | 1 | |
| USB 2.0 cable | 1 | ||
| CD with control software S-Viewer and driver | 1 | ||
| Camera User Manual | 1 | ||
| Optional accessories | Reducing lens 0.45X | ||
| Adapter ring (23.2mm to 30mm) | |||
| Adapter ring (23.2mm to 30.5mm) | |||
MIC-TS 5M pixel cmos camera
| Sensor type | Color CMOS | ||
| Imaging sensor | size | 1/2.5″ | |
| Pixel size | 2.2μm×2.2μm | ||
| Effective pixels | 2592×1944 | ||
| Max resolution | 2592×1944 | ||
| Sensitivity | 1.4V/lux-sec 550nm | ||
| Dynamic Range | 41dB | ||
| Exposure Controls | Automatic | ||
| Gain Control | Automatic | ||
| White Balance | One shot automatic control | ||
| Image Frame Rate | 6fps @ 2592×1944
15fps @ 1024×768; 30fps @ 640×480. |
||
| Control interface | USB 2.0 | ||
| Lens Mount | Standard C/CS-mount | ||
| Control Software Operating System | Windows XP, Vista, 7 (32 bit and 64 bit) | ||
| Power | USB 2.0 supported | ||
| Operating Temp | 0 to 50 °C | ||
| Dimensions | 55mm×70mm×90mm | ||
| Weight | 115g | ||
| Recommended PC Requirements | Pentium 4, 1.3 GHz or higher | ||
| 512 MB RAM | |||
| 200/500 MB hard drive free space or more | |||
| USB 2.0 Port | |||
| Windows XP, Vista, 7 | |||
| Application | Education, Industrial microscopy, Live cell image, Medical, Semiconductor inspection, Metrology | ||
| Packing Contents | 5.0MP c-mount usb Microscope Camera | 1 | |
| USB 2.0 cable | 1 | ||
| CD with control software S-Viewer and driver | 1 | ||
| Camera User Manual | 1 | ||
| Optional accessories | Reducing lens 0.45X | ||
| Adapter ring (23.2mm to 30mm) | |||
| Adapter ring (23.2mm to 30.5mm) | |||
MIC-TS 9M pixel cmos camera
| Sensor type | Color CMOS | ||
| Imaging sensor | size | 1/2.3″CMOS | |
| Pixel size | 1.75μm×1.75μm | ||
| Effective pixels | 3488×2616 | ||
| Max resolution | 3488×2616 | ||
| Sensitivity | 0.31V/lux-sec 550nm | ||
| Dynamic Range | 39dB | ||
| Exposure Controls | Automatic | ||
| Gain Control | Automatic | ||
| White Balance | One shot automatic control | ||
| Image Frame Rate | 2fps @ 3488×2616;
6fps @ 1600×1200; 20fps @ 1280×960; 30fps @ 800×600; 30fps @ 640×480. |
||
| Control interface | USB 2.0 | ||
| Lens Mount | Standard C/CS-mount | ||
| Control Software Operating System | Windows XP, Vista, 7 (32 bit and 64 bit) | ||
| Power | USB 2.0 supported | ||
| Operating Temp | 0 to 50 °C | ||
| Dimensions | 55mmx70mmx90mm | ||
| Weight | 115g | ||
| Recommended PC Requirements | Pentium 4, 1.3 GHz or higher | ||
| 512 MB RAM | |||
| 200/500 MB hard drive free space or more | |||
| USB 2.0 Port | |||
| Windows XP, Vista, 7 | |||
| Application | Education, Industrial microscopy, Live cell image, Medical, Semiconductor inspection, Metrology | ||
| Packing Contents | 9.0MP Digital Microscope Camera | 1 | |
| USB 2.0 cable | 1 | ||
| CD with control software S-Viewer and driver | 1 | ||
| Camera User Manual | 1 | ||
| Optional accessories | Reducing lens 0.45X | ||
| Adapter ring (23.2mm to 30mm) | |||
| Adapter ring (23.2mm to 30.5mm) | |||
























评价
目前还没有评价