Specification:
Specification | Model | MIC PAD550 |
Series | Integrated display camera | |
Sensor size | 1/2.5″ | |
Effective pixel | 5 million pixels | |
Resolution | 2048*1536@15FPS | |
Screen Resolution | 2048*1536 Retinal Screen | |
Output | USB2.0, HDMI, TF card, WIFI | |
Pixel size | 2.2*2.2μm | |
Power | DC-12V/2A | |
Features | UI | Easy mouse control, , Android5.1 operation system |
Mark function | Point coordinates, Reticle, Coordinates, Text annotation | |
Length measurement | Straight length, broken line length, curve line length, distance between parallel lines,point-line distance | |
Center distance of circles | Center distance of circles | |
Geometry measurement | Line length, radius setting circle, two points setting circle, three points setting circle, concentric circles | |
Geometry area | Polygon,Square | |
Image capture | Support 16 million static image capture | |
Video record | Supports 1080P video | |
Measurement tool | MIC TECH-S-EYE | |
Package | Size | 238.00*51.00*206.00mm |
Weight | 0.6kg | |
Accessory | DC-12V Power adapter |
评价
目前还没有评价