MIC-T14 Specification: | |
Sensor | Sony ICX285AL |
Color/monochrome | Monochrome |
Sensor size | 2/3″ |
Pixel size(μm) | 6.45×6.45 |
Effective pixels | 1.4MP |
Max.resolution (H×V) | 1360×1024 |
Scan mode | Progressive |
Shutter | Electronic shutter |
Frame rate | 13fps(1360 × 1024 Full Frame) |
15fps (680 × 520,2 × 2Bin) | |
Color depth | ― |
A/D | 12 bit |
Exposure Control | Manual/Auto |
Integration Time (S) | 0.0001-3600 |
White Balance | Manual/Auto |
Dynamic range | 79dB |
Operating temperature | 0-60℃ |
Cooling | Semiconductor refrieration |
Operating humidity | 45%-85% |
Storage temperature | -20-70℃ |
Cooling temperature | -10℃ |
Operating system | Windows / Linux / Mac |
Optical port | C-Mount |
Data interface | USB2.0/480Mb/s |
MIC-T694 Specification: | |
Sensor | ICX694 |
Color/monochrome | Monochrome/Color |
Sensor size | 1″ |
Pixel size(μm) | 4.54μm x4.54μm |
Effective pixels | 6MP |
Max.resolution (H×V) | 2736Hx2200V |
Scan mode | Progressive |
Shutter | Electronic shutter |
Frame rate | 3.5fps (2728×2192) |
6.5fps (1620×1072 ) | |
9fps(1080×720) | |
Color depth | ― |
A/D | 12 bit |
Exposure Control | Manual/Auto |
Exposure time | 1ms-160minute |
White Balance | Manual/Auto |
Dynamic range | 75dB |
Operating temperature | 0-60℃ |
Cooling | Semiconductor refrieration |
Operating humidity | 45%-85% |
Storage temperature | -20-70℃ |
Cooling temperature | -10℃ |
Operating system | Windows / Linux / Mac |
Optical port | C-Mount |
MIC-T50 5.0MP CCD camera | |
CCD chip manufacturer | Sony |
CCD chip model | ICX282AQ |
CCD scan mode | interline |
CCD size | 2/3 inch |
Pixels | 3.4micron x 3.4micron |
G sensitive | 280mV |
Resolution | 2580H x 1944V |
Filter | R, G, B |
Lens interface | standard C-mount |
Maximum fps | 3 fps (2580 x 1944)/10 fps (1280 x 932) |
Low-speed readout | ok |
A/D conversion | 12 bit |
Exposure control | automatic/manual |
Exposure time | 0.1ms-60minute |
Angle light control | Yes |
White balance | automatic/manual |
Parameter | image size, bright, gain, exposure, RGB |
Data interface | USB2.0/480Mb/s |
USB cable | 2.5 meter |
USB power supply | USB2.0 |
Dimension | 130mm*111mm*54mm(HXBXT) |
Weight | 920g |
Operational temperature | 0-60℃ |
Operational humidity | 45-85% |
Storage temperature | -20-70℃ |
MIC-TH6 CCD camera | |||
MIC-TH6 | MIC-TH6E | MIC-TH6EII | |
CCD chip manufacturer | Sony | Sony | Sony |
CCD chip model | ICX674ALG | ICX674ALG | ICX674ALG |
CCD scan mode | Progress | Progress | Progress |
CCD size | 2/3 inch | 2/3 inch | 2/3 inch |
Pixels | 4.54μm x 4.54μm | 4.54μm x 4.54μm | 4.54μm x 4.54μm |
Resolution | 1920H x 1460V | 1920H x 1460V | 1920H x 1460V |
Filter | monochrome | monochrome | monochrome |
Maximum fps | 7 fps (1912 x 1452)
17 fps (952*720 2x2Bin) |
7 fps (1912 x 1452)
17 fps (952*720 2x2Bin) |
7 fps (1912 x 1452)
17 fps (952*720 2x2Bin) |
Binning | 2*2/4*4 | 2*2/4*4 | 2*2/4*4 |
Readout noise | 5.5e- | 5.5e- | 5.5e- |
Quantum efficiency | 75%@600nm | 75%@600nm | 75%@600nm |
Full well capacity | 16000e- | 16000e- | 16000e- |
Dynamic range | 69.8dB | 69.8dB | 69.8dB |
Cool type | – | Peltier class I (0℃) | Peltier class II (-20℃) |
Temperature control | – | – | yes |
Dark noise | 1e/pixel/s | 0.07e/pixel/s | 0.01e/pixel/s |
Low-speed readout | ok | ok | ok |
A/D conversion RGB | 12 bit | 12 bit | 12 bit |
Exposure control | automatic/manual | automatic/manual | automatic/manual |
Exposure time | 1ms-20min | 1ms-160min | 1ms-160min |
White balance | automatic/manual | automatic/manual | automatic/manual |
Parameter | image size, bright, gain, exposure | image size, bright, gain, exposure | image size, bright, gain, exposure |
Data interface | USB2.0/480Mb/s | USB2.0/480Mb/s | USB2.0/480Mb/s |
USB cable | 1.8 meter | 1.8 meter | 1.8 meter |
USB power supply | USB2.0 | USB2.0 | USB2.0 |
Operational temperature | 0-60℃ | 0-60℃ | 0-60℃ |
Operational humidity | 45-85% | 45-85% | 45-85% |
Storage temperature | -20-70℃ | -20-70℃ | -20-70℃ |




评价
目前还没有评价