BFP Fluorescence Filter Set
Filter Type | Fluoresence Filter Set | ||
Coating Type | Hard Coated | ||
Part Number | BFP-BP01A | ||
Individual Filter | Excitation Filter | Emission Filter | Dichroic Mirror |
BP-EX01A | BP-EM01A | BP-DM01A | |
CWL/FWHM | 390/18nm | 460/60nm | 416nm |
Angle of Incidence | 0±5° | 0±5° | 45° |
Transmission | >80% | >80% | >90% |
Size(mounted) | Ø25mm x 5mm | Ø25mm x 3.5mm | Ø25.2mm x 35.6mm x 1.05mm |
Wavelength Tolerance | ±3nm | ||
Blocking | OD>5 | ||
Scratch-Dig | 60-40 | ||
Substrate | Fused Silica, B270 | ||
Compatible
Microscopes |
Most common Nikon, Olympus, and Zeiss Microscopes | ||
Compatible
Fluorophore |
1,8-ANS,7-hydroxycoumarin-3-carboxylic acid
(Hydroxycoumarin),ANS,Bimane,Calcofluor White,Coumarin,Coumarin Phalloidin,Fluorescamine,Fluorescamine. |
评价
目前还没有评价