BK1000 serials microscope
| Model
Items Spec. and parameter |
1100 | 1101 | 1102 | 1200 | 1021 | 1300 | 1301 | Order No. | ||
| Eyepiece | Eyepiece WF 10×/ø18 | ● | ●● | ● | ●● | ●● | ●● | ●● | EP10a | |
| Objective | Achromatic Objective 4×/0.10 | ● | ● | ● | ● | ● | B-OA4c | |||
| Achromatic Objective 10×/0.25 | ● | ● | ● | ● | ● | B-OA10d | ||||
| Achromatic Objective (S) 40×/0.65 | ● | ● | ● | ● | ● | B-OA40d | ||||
| Achromatic Objective (S) 100×/1.25(Oil) | ● | ● | ● | ● | ● | B-OAo100c | ||||
| S-Plan Achromatic Objective 4×/0.10 | ● | ● | B-OSPr4 | |||||||
| S-Plan Achromatic Objective 10×/0.25 | ● | ● | B-OSPr10 | |||||||
| S-Plan Achromatic Objective (S) 40×/0.65 | ● | ● | B-OSPr40 | |||||||
| S-Plan Achromatic Objective (S) 100×/1.25(Oil) | ● | ● | B-OSPor100 | |||||||
| Head | Monocular head (Inclined 45°, rotatable 360°) | ● | ● | TM14 | ||||||
| Sliding Binocular Head (Inclined 45°) | ● | TB05 | ||||||||
| Sliding Binocular Head (Inclined 45°) | ● | TB10TB10 | ||||||||
| Seidentopf binocular Head (Inclined 30°) | ● | TBR06 | ||||||||
| Seidentopf trinocular Head (Inclined 45°) | ● | TT05 | ||||||||
| Seidentopf Trinocular Head (Inclined 30°) | ● | TTR02 | ||||||||
| Arms | Body With Auxiliary Lens | ● | ● | ● | ● | MSBK2 | ||||
| Condenser (N.A.1.25 Oil) | ● | ● | ● | ● | ● | ● | ● | C24 | ||
|
Base |
Plastic base | ● | ● | ● | ● | ● | ● | B26 | ||
| Metal base | ○ | ○ | ○ | ○ | ○ | ○ | B26a | |||
| Base (with CU50-3, MT04) | ● | BK1102-1 | ||||||||
| Photo device | 135 camera | ○ | ○ | |||||||
| Photo Eyepiece 4× | ○ | ○ | EPHn4 | |||||||
| 35mm Camera With Adaptor | ○ | ○ | MP03 | |||||||
| Blue Filter (ø 32) | ● | ● | ● | ● | ● | ● | ● | CU02-1 | ||
| Glycerin | ● | ● | ● | ● | ● | ● | ● | |||
Optional parts
| Eyepiece | Eyepiece WF 16×/ø10 | EP16a | |
| Reticule eyepiece WF 10×/ø18 | Epr10b | ||
| Photo eyepiece 2.5× | EPHn2.5 | ||
| Photo eyepiece 6.3× | EPHn6.3 | ||
| Centering telescope | EC8 | ||
| Objective
|
Plan Achromatic Objective 4×/0.10 | B-Opr4 | |
| Plan Achromatic Objective 10×/0.25 | B-OPr10 | ||
| Plan Achromatic Objective 25×/0.4 | B-OPr25 | ||
| Plan Achromatic Objective (S) 40×/0.65 | B-OPr40 | ||
| Plan Achromatic Objective (S) 100×/1.25(Oil) | B-Opor100 | ||
| S-Plan Achromatic Objective 25×/0.4 | B-OSPr25 | ||
| Achromatic Negative Phase Contrast Objective 10×/0.25 | B-OAn10 | ||
| Achromatic Negative Phase Contrast Objective (S) 40×/0.65 | B-OAn40 | ||
| S-Plan Achromatic Negative Phase Contrast Objective 10×/0.25 | B-OSPnr10a | ||
| S-Plan Achromatic Negative Phase Contrast Objective (S) 40×/0.65 | B-OSPnr40a | ||
| S-Plan Achromatic Negative Phase Contrast Objective (S) 100×/1.25(Oil) | B-OSPonr100 | ||
| S-Plan Achromatic Positive Phase Contrast Objective 10×/0.25 | B-OSPpr10 | ||
| S-Plan Achromatic Positive Phase Contrast Objective (S) 40×/0.65 | B-OSPpr40 | ||
| S-Plan Achromatic Positive Phase Contrast Objective (S) 100×/1.25(Oil) | B-OSPopr100 | ||
| Plan Achromatic Negative Phase Contrast Objective 10×/0.25 | B-OPnr10 | ||
| Plan Achromatic Negative Phase Contrast Objective (S) 40×/0.65 | B-OPnr40 | ||
| Plan Achromatic Negative Phase Contrast Objective (S) 100×/1.25(Oil) | B-OPonr100 | ||
| Plan Achromatic Positive Phase Contrast Objective 10×/0.25 | B-OPpr10 | ||
| Plan Achromatic Positive Phase Contrast Objective (S) 40×/0.65 | B-OPpr40 | ||
| Plan Achromatic Positive Phase Contrast Objective (S) 100×/1.25(Oil) | B-OPopr100 | ||
| Phase contrast condenser for plan achromatic objective | C06 | ||
| Annular spot 10× | RP01 | ||
| Annular spot 40× | RP02 | ||
| Field Diaphragm ø 2- ø35 | DI06 | ||
| Simple dark field device | Dark field condenser N.A.:0.83-0.91 | C07 | |
| Simple dark field stop | DS03 | ||
| Mirror | MT04 | ||
| Video adapter | TV02 | ||
| Video eyepiece | 0.52× video eyepiece | TV03 | |
| Green Filter (ø 32) | CU02-2 | ||
| Yellow Filter (ø 32) | CU02-3 | ||
























评价
目前还没有评价