BL serials microscope
| Model
Items Spec. and parameter |
BL101 | BL102 | BL103 | BL104 | BL201 | BL202 | Order No | |
| Eyepieces | Ramsden 10X | ● | ● | ● | ● | ●● | ●● | ER10 |
| Pointer 10X | ○ | ○ | ○ | ○ | ○ | ○ | EP10f | |
| Objectives | Achromatic 4X/0.10 | ● | ● | ● | ● | ● | ● | B-OA4b |
| Achromatic 10 X /0.25 | ● | ● | ● | ● | ● | ● | B-OA10b | |
| Achromatic 40 X /0.65 | ● | ● | ● | ● | ● | ● | B-OA40b | |
| Achromatic 100 X /1.25 (oil) | ○ | ○ | ○ | B-OA100b | ||||
| Head | Monocular head (inclined 45°) | ● | ● | 130X.1 | ||||
| Teaching head (inclined 45°) | ● | ● | 130X.5 | |||||
| Binocular head (inclined 45°) | ● | ● | 130X.6 | |||||
| Body | Standard main body | ● | ● | ● | ● | 130X.2 | ||
| Teaching main body | ● | ● | 130X.2A | |||||
| Nosepiece | Build in quadruple nosepiece | ● | ● | ● | ● | ● | ● | |
| Build in quindruple nosepiece | ||||||||
| Stage | Fixed Stage | ● | ● | ● | 130X.3 | |||
| Mechanical Stage | ● | ● | ● | |||||
| Condenser | Single condenser, 5 aperture disk diaphragm | ● | ● | ● | ||||
| ABBE condenser | ● | ● | ● | |||||
| Base | 220V50W fluorescent lamp | ● | ● | ● | ● | ● | ● | 130X.4 |
| LED light resource | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Stage clip | ●● | ●● | ●● | CL 05 | ||||
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.























评价
目前还没有评价