H6000i serials microscope
Items | Spec and Parameter | H6201i | H6203i | H6301i | H6303i | Order No. |
Eyepiece | 10X-18 | ●● | ●● | ●● | ●● | EP10a |
IOS Plan
Achromatic Objectives |
Plan 10X/0.25 | ● | ● | B-OPi10a | ||
Plan 20X/0.40 | ● | ● | B-OPi20a | |||
Plan 40X/0.66 | ● | ● | B-OPi40a | |||
Plan 100X/1.25(Oil) | ● | ● | B-OPoi100a | |||
IOS
Achromatic Objectives |
4X/0.10 | ● | ● | B-OAi4a | ||
10X/0.25 | ● | ● | B-OAi10a | |||
40X/0.66 | ● | ● | B-OAi40a | |||
100X/1.25(Oil) | ● | ● | B-OAoi100a | |||
Eyepiece
Heads |
Binocular Head
(30°Inclined, Seidentopf) |
● | ● | TBR11 | ||
Trinocular Head
(30°Inclined, Seidentopf) |
● | ● | TTR04 | |||
Main Body | Worm and gear Focusing
Mechanism、Quadplex Nosepiece |
● | ● | ● | ● | A132b |
Mechanical
Stage |
Moving Range:76×50、
Size: 160×135 |
● | ● | ● | ● | S30 |
Condenser | N.A. 1.25 | ● | ● | C05 | ||
N.A. 1.25 | ● | ● | C23 | |||
Condenser
Focusing Team |
Rack and Pinion Focusing
Mechanism |
● | ● | ● | ● | CA03a |
Base | Knob Switch、6V20W
Halogen Tungsten Lamp |
● | ● | ● | ● | B30 |
Immersion | Knob Switch、6V20W
Halogen Tungsten Lamp |
● | ● | ● | ● | |
Filter | Ø 32(Blue) | ● | ● | ● | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to
make design modification and changes without notice.
H6000i Series Optional Accessories
Items | Spec. And Parameter | Order No. | |
Eyepieces | 10X-10 | EW10 | |
10X-18 (Pointer) | Erg10 | ||
16X-10 | EP16a | ||
16X-14 | EW16 | ||
IOS Plan
Achromatic Objectives |
Plan 4X/0.10 | B-OPi4a | |
Phase
Contrast Attachment |
IOS Plan
Positive Ph. Objectives |
Plan ph10/0.25 | B-OPip10 |
Plan ph40/0.66 | B-OPip40 | ||
Plan ph100/1.25(Oil) | B-OPoip100 | ||
IOS Plan
Negative Ph. Objectives |
Plan ph10/0.25 | B-OPin10 | |
Plan ph40/0.66 | B-OPin40 | ||
Plan ph100/1.25 (Oil0 | B-OPoin100 | ||
Phase Contrast Condenser | C22 | ||
Centering Eyepiece | ECi | ||
Main Body | Worm and Gear Focusing
Mechanism、 |
A13c | |
Dark Field
Attachment |
Dark Field Condenser (N.A. 0.83-0.91) | C07 | |
Polarizing
Attachment |
Polarizer Slide | PO01 | |
Analyzer Slide | PA01 | ||
Photo Attachment |
10X Reticle Eyepiece | EPr10b | |
2.5X Photo Eyepiece | EPHn2.5 | ||
4X Photo Eyepiece | EPHn4 | ||
6.3X Photo Eyepiece | EPHn6.3 | ||
135 Photo Device
(With 4x Photo Eyepiece) |
MP03 | ||
TV and Video
Attachment |
C-mount Adaptor
Color or Black and White Monitor CCD Camera |
TV02 | |
Side Viewing
Attachment |
Two View Field Space 600mm | TB06 | |
Epi-illumination
Attachment |
6V20W Halogen Tungsten Lamp
(With Reflector) |
H09 | |
Filter | Ø 32 (Green、Amber) | CU02-2、3 | |
Image Analysis and Disposal System |
Items | H6500i | ||
EP10a | 10X-18 plan eyepiece | ●● | |
EW10 | 10-20 plan eyepiece | ○○ | |
EP16a | 16×-10 plan eyepiece | ○○ | |
EPg10 | 10×-18 pointer eyepiece | ○ | |
EW16 | 16×-14 wide field eyepiece | ○ | |
EPr10b | 10×-18 plan reticle eyepiece | ○ | |
B-OPi10a | 10×/ NA=0.25;WD=4.81;IOS Plan Achromatic Objectives | ● | |
B-OPi20a | 20×/ NA=0.40;WD=2.58 IOS Plan Achromatic Objectives | ● | |
B-OPi40a | 40×/ NA=0.66;WD=0.82; IOS Plan Achromatic Objectives | ● | |
B-OPoi100a | 100×/ NA=1.25;WD=0.19; IOS Plan Achromatic Objectives (oil) | ● | |
B-OAi4b | 4×/ NA=0.10;WD=10.17; IOS Achromatic Objectives | ○ | |
B-OAi10b | 10×/ NA=0.25;WD=2.26; IOS Achromatic Objectives | ○ | |
B-OAi40b | 40×/ NA=0.6; WD=0.75; IOS Achromatic Objectives | ○ | |
B-OAoi100b | 100×/ NA=1.25;WD=0.69; IOS Achromatic Objectives(oil) | ○ | |
TTR04 | Trinocular Head (30°Inclined, Seidentopf, interpupillary distance 55~75) | ● | |
S30 | Mechanical Stage: Moving Range:76×50, Size: 160X135 | ● | |
C23 | Condenser: NA=1.25 | ● | |
CA03a | Condenser elevating group | ● | |
C06a | Phase contrast Condenser: NA=1.25(SPL PH-Contrast objectives only) | ○ | |
C06 | Phase contrast Condenser: NA=1.25(PL PH-Contrast objectives only) | ○ | |
B30 | Base Halogen Tungsten Lamp, 6V20W, wide voltage input | ● | |
EPHn2.5 | 2.5×Photo Eyepiece, Φ42 | ○ | |
EPHn4 | 4×Photo Eyepiece, Φ42 | ○ | |
EPHn6.3 | 6.3×Photo Eyepiece, Φ42 | ○ | |
TV09c+DV02+camera adaptor | Digital photograpy device | ○ | |
TV09b | 0.35× video device | ○ | |
TB11 | Side view device, View field distance 600 | ○ | |
II09 | Reflecting device | ○ | |
FD07 | Epi-fluorescent illumination device (B、G) | ● | |
FD08 | Epi-fluorescent illumination device (UV、V、B、G) | ○ | |
LH08 | 100W mecury lamp house | ● | |
PS-2 | 100W mecury lamp power supply case | ● | |
Cu02-1 | Blue filterφ32 | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价