Leeb Hardness Tester HM-6580
Applicable to Die cavity of molds, Inspection of bearing and other mass produced parts on a production line, Failure analysis of pressure vessel, steam generator and other equipment, Inspection of installed machinery, permanent parts of assembled systems and heavy work pieces, Testing surface of a small hollow space, Material identification in the warehouse of metallic materials, Rapid testing in large range and multi-measuring areas for large-scale work piece.
Features
* Palm size for narrow space.
* Test at any angle, even upside down.
* Direct display of hardness scales HRB, HRC, HV, HB, HS,HL.
* Large memory could store 50 groups including single measured value, impact direction, material and hardness scale etc.
* User recalibration function allowed.
* Manual or automatic shut down.
* Low battery indication.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Material Selection
Material | Converting Ranges | ||||||
HL | HRC | HRB | HB | HS | HV | ||
30D² | 10D² | ||||||
Steel & Cast St. | 300~900 | 20.0~68.0 | 38.4~99.5 | 80~647 | 32.5~99.5 | 80~940 | |
C.W.Tool Steel | 300~840 | 20.4~67.1 | 80~898 | ||||
ST.Steel | 300~800 | 19.6~62.4 | 46.5~101.7 | 85~655 | 80~802 | ||
Gray Cast Iron | 360~650 | 93~334 | |||||
Nodular Cast Iron | 400~660 | 131~387 | |||||
Cast Aluminum | 174~560 | 20~159 | |||||
Brass | 200~550 | 13.5~95.3 | 40~173 | ||||
Bronze | 300~700 | 60~290 | |||||
Copper | 200~690 | 45~315 |
Specifications
Display | LCD | |
Materials | 9 different common materials(Steel&Cast Steel,C.W.Tool Steel,Stainless Steel,Gray Cast Iron,Nodular Cast Iron,Cast Aluminum,Brass,Bronze,Copper) | |
Measuring Range | 170(HLD)~960(HLD) | |
Accuracy | Display Error±0.8% | |
Repeatability | ±0.6% | |
Conversion | HL-HRC-HRB-HB-HV-HSD | |
Memory | 50Data Can Be Stored And Re-readable | |
Impact device | Probe D,Weight:75g | |
Storage Temperature | -30ºC~60ºC | |
Operating Conditions | Temperature | -10ºC~50ºC |
Humidity | <90%RH | |
Power Supply | 2X1.5V AA(UM-3)Battery | |
Dimensions | 130mmx76mmx32mm | |
Weight | 340g(Not Including Batteries) |
评价
目前还没有评价