Image Sensor | AR0521 |
Expose | Rolling Shutter |
Maximum Resolution | 2592×1944(5,038,848 Pixels) |
Sensor Optical Format | 1/2.5″ |
Pixel Size | 2.2μm x 2.2μm |
Dynamic Range | 74.3 dB Linear, More Than 96 dB (Interleaved) |
SNR | 40dB |
Spectral | 380-650nm |
Exposure Capability | 3.9ms-320ms, Automatic And Manual |
White Balance | Real-time auto, Single auto, Manual adjustment |
Preview Modes | USB mode:30FPS @2592X1944,1920X1080,1024X768, 640X480 WiFi mode:30FPS @2592X1944,1920X1080,1024X768, 640X480 |
Record Format | Snapshot Picture Format: JPG, BMP, PNG, TIFF, PDF Resolution: 2592×1944, 1920×1080, 1024×768, 640×480 Record Video Format: MJPG Format AVI File Resolution: 1920×1080, 1024×768, 640×480 |
Micro USB Interface | Wired: USB2.0 DC 5.0V 500mA Wireless: USB2.0 DC 5.0V 1500mA |
Camera Interface | C Port |
Wireless Parameter | |
Standard | 5G:IEEE 802.11ac |
Operating Frequency Range | 5G:5.180-5.825GHz |
Software Environment | |
Windows System Demand | Microsoft®Windows® XP/7/8/8.1/10 (32&64 Bit) |
CPU: Dual-core 3.0 GHz Or More CPU | |
Memory: 4G Or More | |
At Least 10GB Available Hard Disk Space | |
Wireless Network Card (Support IEEE 802.11n/ac) | |
iOS System Demand | iPhone X/ 8/ 8 Plus/7/ 7 Plus/6s/6s Plus/ 6/6 Plus iPad Pro (12.9-inch 2nd generation)/(12.9-inch 1st generation)/(10.5-inch)/(9.7-inch) iPad Air 2/iPad mini 4 |
iOS11.0 or higher | |
Android system demand | Android5.0 or higher |
CPU: dual-core 1.7GHz or higher | |
RAM memory:3G or more | |
Storage ROM: 8G or more recommended | |
In The Wireless Working Status, Please Confirm That The Hardware Of The Smart Device Supports 5G WiFi IEEE 802.11ac/n Protocol; Otherwise, Images Cannot Be Obtained Normally In 5G WiFi Mode |
Fast delivery
Sea&Air
评价
目前还没有评价