MIC-D serials CMOS camera is specific designed for applications area of outstanding image quality、high resolution and high speed, especially in microscope. It with Standard C-MOUNT can be perfectly connected to various kinds of microscopes, as metallurgical microscope, biological microscope and stereo microscope. Also widely used in medical, industrial inspection, traffic management and machine vision fields etc.
•No compression, no interpolation, true color image output
•Support freedom ROI
•Computer programming can control the exposure time, saturation, brightness, gain and other parameters
•Support TWAIN、DirectShow interface
•Support AVI and still image capture (JPG, PNG, RAW, BMP)
•USB2.0 interface, external power no need
•Camera with housings have C-Mount
Model | MIC-D1400C |
Sensor Type | 1/2.3″ color CMOS |
Resolution | 3664H*2748V |
Sampling Precision | 10bit |
Pixel Size | 1.4μm*1.4μm |
Frame Rate | 3fps@3664*2748 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >63dB |
SNR | 40.5dB |
Sensitivity | 0.44 V/lux-sec (550nm) |
Exposure Time | 10μs–300ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D1000C |
Sensor Type | 1/2.3″ color CMOS |
Resolution | 3664H*2748V |
Sampling Precision | 10bit |
Pixel Size | 1.67μm*1.67μm |
Frame Rate | 3.3fps@3664*2748
23fps@1280*960 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >63dB |
SNR | 40.5dB |
Sensitivity | 0.44 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D900C |
Sensor Type | 1/2.3″ color CMOS |
Resolution | 3488H*2616V |
Sampling Precision | 10bit |
Pixel Size | 1.75μm*1.75μm |
Frame Rate | 3.8fps@3488*2616 16fps@1600*1200 20fps@1280*960 50fps@800*600 50fps@640*480 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >60dB |
SNR | 40.5dB |
Sensitivity | 0.44 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D800C |
Sensor Type | 1/2.5″ color CMOS |
Resolution | 3264H*2448V |
Sampling Precision | 10bit |
Pixel Size | 1.75μm*1.75μm |
Frame Rate | 4.4fps@3264*2448 17fps@1600*1200 22fps@1280*960 56fps@800*600 56fps@640*480 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >60dB |
SNR | 40.5dB |
Sensitivity | 0.44 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D500C/ MIC-D500M |
Sensor Type | 1/2.5″ color/monochrome CMOS |
Resolution | 2592H*1944V |
Sampling Precision | 10bit |
Pixel Size | 2.2μm*2.2μm |
Frame Rate | 6fps@2592*1944
15fps@1280*960 20fps@ 1024*768 23fps@640*480 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >60dB |
SNR | 44dB |
Sensitivity | 1.4 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D300C |
Sensor Type | 1/2″ color CMOS |
Resolution | 2048H*1536V |
Sampling Precision | 10bit |
Pixel Size | 3.2μm*3.2μm |
Frame Rate | 11fps@2048*1536
30fps@ 1024*768 48fps@640*480 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >61dB |
SNR | 43.5dB |
Sensitivity | 1 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D200C |
Sensor Type | 1/3.2″ color CMOS |
Resolution | 1600H*1200V |
Sampling Precision | 10bit |
Pixel Size | 2.8μm*2.8μm |
Frame Rate | 15fps@1600*1200
25fps@800*600 |
Scan Mode | progressive scan |
Shutter Mode | ERS |
Dynamic Range | >60dB |
SNR | 42.5dB |
Sensitivity | 1.8 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
Model | MIC-D130C | MIC-D130M |
Sensor Type | 1/3″ color CMOS | 1/2″ monochrome CMOS |
Resolution | 1600H*1200V | |
Sampling Precision | 10bit | |
Pixel Size | 2.8μm*2.8μm | 5.2μm*5.2μm |
Frame Rate | 15fps@1280*1024
54fps@640*480 160fps@320*240 |
24fps@1280*1024
54fps@640*480 160fps@320*240 |
Scan Mode | progressive scan | |
Shutter Mode | ERS | |
Dynamic Range | >60dB | >60dB |
SNR | 54.5dB | 54.5dB |
Sensitivity | 1.8 V/lux-sec (550nm) | |
Exposure Time | 10μs–32ms,automatic exposure | |
White Balance | Manual/auto | |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure | |
GPIO Control | Support | |
Development Support | Driver and SDK | |
Lens Interface | C/CS | |
Power Supply | USB2.0 | |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) | |
Operational Temperature | 0-60℃ | |
Outline Dimensions | 40mm*40mm*90mm | |
PCB Size | 39mm*39mm(also can be customized) | |
Weight | 90g | |
Accessories | USB cable, Driver and SDK |
Model | MIC-D036C/ MIC-D036M |
Sensor Type | 1/3″ color/monochrome CMOS |
Resolution | 652H*480V |
Sampling Precision | 10bit |
Pixel Size | 6.0μm*6.0μm |
Frame Rate | 54fps@752*48
63fps@640*480 Over 100 @320*240 |
Scan Mode | progressive scan |
Shutter Mode | Global shutter |
Dynamic Range | >60dB |
SNR | 48dB |
Sensitivity | 1.74 V/lux-sec (550nm) |
Exposure Time | 10μs–32ms,automatic exposure |
White Balance | Manual/auto |
Programmable Controls | RGB, gain, Color-Brightness, GAMMA, image size, exposure |
GPIO Control | Support |
Development Support | Driver and SDK |
Lens Interface | C/CS |
Power Supply | USB2.0 |
Operating System | Win2000/WinXP/Vista/Windows 7 (32bit/64bit) |
Operational Temperature | 0-60℃ |
Outline Dimensions | 40mm*40mm*90mm |
PCB Size | 39mm*39mm(also can be customized) |
Weight | 90g |
Accessories | USB cable, Driver and SDK |
评价
目前还没有评价