MODEL | MIC-DZ10 | |||||
Mag. | 17X-110X | |||||
Zoom | 0.75X-4.5X, zoom ratio 6.4:1 | |||||
Sensor | 1/3”COMS | |||||
Resolution | 1920*1080P@ 60FPS(2MP) | |||||
Output | HDMI、USB、TF card | |||||
Display | As costumer needs | |||||
Function | Real time observation, photography, video recording, measurement , data saving and out put. | |||||
Objective |
Standard | 0.5X additional objective | 2X additional objective | |||
W.D. 100mm | W.D. 165mm | W.D. 30mm | ||||
Mag. | Field of view | Mag. | Field of view | Mag. | Field of view | |
11.6” | 17.2X-110.5X | 18.5X10.5-2.8X1.5 | 8.6X-55.2X | 37.5X21-5.5X3.0 | 34.4X-221X | 9.5X5.5-1.5X0.7 |
21.5” | 31.9X-204.8X | 18.5X10.5-2.8X1.5 | 15.9X-102.4X | 37.5X21-5.5X3.0 | 63.7X-409.6X | 9.5X5.5-1.5X0.7 |
Stage | All kinds of holder and stage are optional | |||||
Illumination | Lens with LED light or can be fixed with all kinds of LED ring light or fluorescence LED ring light | |||||
display | Lends with display or through HDMI interface, can be applied with all size LCD screen | |||||
power | Out fixed wide voltage adapter, input 100V-240V-AC50/60HZ, out put DC12V2A |
Newly designed stereo video microscope. All kinds of stage can be applied according to customer’s needs.
MODEL | MIC-DZ20 | |||||
Mag. | 17X-110X | |||||
Zoom | 0.75X-4.5X, zoom ratio 6.4:1 | |||||
Sensor | 1/3”COMS | |||||
Resolution | 1920*1080P@ 60FPS (2MP) | |||||
Output | HDMI、USB、TF card | |||||
Display | 11.6”/21.5” | |||||
Function | Real time observation, photography, video recording, measurement , data saving and out put. | |||||
Objective |
Standard | 0.5X additional objective | 2X additional objective | |||
W.D. 100mm | W.D. 165mm | W.D. 30mm | ||||
Mag. | Field of view | Mag. | Field of view | Mag. | Field of view | |
11.6” | 17.2X-110.5X | 18.5X10.5-2.8X1.5 | 8.6X-55.2X | 37.5X21-5.5X3.0 | 34.4X-221X | 9.5X5.5-1.5X0.7 |
21.5” | 31.9X-204.8X | 18.5X10.5-2.8X1.5 | 15.9X-102.4X | 37.5X21-5.5X3.0 | 63.7X-409.6X | 9.5X5.5-1.5X0.7 |
Stage | All kinds of holder and stage are optional | |||||
Illumination | Lens with LED light or can be fixed with all kinds of LED ring light or fluorescence LED ring light | |||||
display | Lends with display or through HDMI interface, can be applied with all size LCD screen | |||||
power | Out fixed wide voltage adapter, input 100V-240V-AC50/60HZ, out put DC12V2A |
评价
目前还没有评价