MIC-KJ900B slit lamp microscope
Slit lamp microscope using Galilean optical design, high depth of field, stereoscopic, brand digital camera, observe, take pictures clearer, handle pictures, images synchronous transfer to the computer
Characteristic
Images can be transferred directly from a digital camera software
Simple operation
Easy and intuitive digital still image capture, instant browse case image seen pictures efficient storage, management, facilitate the observation and comparison of before and after treatment of patients respond to medical disputes
Post-processing by the image analysis software system, accurate measurement, calculation, analysis
Network transmission and sharing, enabling LAN and remote image transfer case with a color inkjet printer can directly image single printout report
Microscope type | Galilean parallel stereo microscope |
Eyepiece | 12.5x |
Magnification and field of view | 6×(φ35mm)、10×(φ23mm), 16×(φ14mm)、25×(φ9mm),40×(φ5.5mm) |
Interpupillary adjustment | 55mm ~ 72mm |
Diopter adjustment | +7D ~ -7D |
Fixed lamp | Red LED |
Slit width | 0~ 9mm or 0 ~ 14mm adjustable |
Slit angle | 0°-180°adjustable |
Slit length | 1~ 8mm or 1 ~ 14mm adjustable |
Slit inclination | 5°, 10°,15°, 20° |
Aperture diameter | Ф0.2mm 、Ф2mm、 Ф3mm 、 Ф5mm 、Ф8mm 、Ф10mm、 Ф14mm |
Filter | Heat absorption, Dimmer, Red free, Cobalt blue |
Bulb | LED |
Input voltage | 110V/220V AC |
Frequency | 50H/60Hz |
Power consumption | 80W |
Gross weight | 25kg |
Net weight | 22kg |
Package dimension | 770mm(L)×620mm(W)× 380mm(H) |
Chin bracket lifting range | ≥80mm |
Basement front-backward moving range | ≥90mm |
Basement right-left side moving range | ≥100mm |
Basement up-down side moving range | ≥30mm |
评价
目前还没有评价