| Order No. | Specification | MIC-M2 |
| MIC-M2 | Microscope Frame | ● |
| MS3 | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined diopter adjustable. | ○ |
| MT3 | Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined diopter adjustable. | ● |
| E1020PB | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| E1018RA | WF10X/18mm Reticule Eyepiece, High eye-point up to 21mm | ● |
| MS2 | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined diopter adjustable. (For WF10X/22mm eyepieces) | ○ |
| MT2 | Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined diopter adjustable. (For WF10X/22mm eyepieces) | ○ |
| E1020PA | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ○○ |
| E1022PC | WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ |
| E1020RA | WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | ○ |
| WM-P5A | Infinity Long WD Plan Achromatic Objective 5X | ○ |
| WM-L10A | Infinity Long WD Plan Achromatic Objective 10X | ● |
| WM-L20A | Infinity Long WD Plan Achromatic Objective 20X(S) | ● |
| WM-P50A | Infinity Long WD Plan Achromatic Objective 50X(S) | ● |
| WM-P80B | Infinity Long WD Plan Achromatic Objective 80X(S) | ● |
| WM-P100A | Infinity Plan Achromatic Objective 100X(S)/(Oil) | ○ |
| ZT5B | Mechanical Stage, 180mmx155mm; movement range: 80mmx50mm; with low-positioned X/Y coaxial control knob. | ● |
| ZT5B-1000 | Drop specimen holder(φ110) | ● |
| ZT5-2000 | Specimen holder | ● |
| ZQ580A | Quintuple Revolving Nosepiece | ● |
| DX10A | 100W Halogen Lamp House | ● |
| JX11 | Metallurgical Reflected Illuminator | ● |
| JX10 | Metallurgical Reflected Illuminator | ○ |
| PQ9 | Polarizer | ● |
| PY9 | Analyzer | ● |
| LA9 | Blue Filter(φ32) | ● |
| LH9 | Yellow Filter(φ32) | ● |
| LU9 | Green Filter(φ32) | ● |
| LB9 | White Filter(φ32) | ○ |
| SX2 | 0.5X C Mount | ○ |
| SX3 | 1X C Mount | ○ |
| SX4 | 0.25XC Mount | ○ |
| SX5 | 0.65XC Mount | |
| OMMM | Metallurgical Micrometer(1/100mm) | ○ |
| BZ-0022E | 12V50W Osram Halogen | ● |
| BZ-0023A | 250V/5A Φ5X20 Fuse | ●●● |
| DQ5C | Electrics for 12V50W Halogen | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.

























评价
目前还没有评价