M3S series features:
1, 29 mm x 29 mm x 29 mm ultra-small size, 40 grams ultra-light weight, industry universal fixed hole;
2, USB 3.0 ultra-high-speed communication protocol, the maximum speed of 440Mbyte/S;
3, built-in large-capacity frame cache, to ensure reliable transmission and real-time;
4, based on USB Vision, GenICam development, compatible with HALCON, LabView and other third-party visual development software;
5, high-performance FPGA to achieve hardware image processor, support a variety of image processing, reduce host CPU consumption;
6, ultra-low delay trigger circuit design, extremely fast response trigger signal;
7, ultra-low power stability is strong, the typical power consumption is less than 2W;
8, support Windows XP SP3 above, Linux 32/64 Bit operating system;
M3ST130M-H industrial camera features:
Global shutter, high versatility. 213FPS ultra-high speed, very short exposure, especially suitable for high-speed moving objects capture, recognition, visual positioning,
Industrial, agricultural, medical and chemical defects and other testing.
USB3.0 Industrial Camera M3ST130M-H
Pixels:1.3 MP
Frame Rate:213 FPS
Coloration:Color/black and white
Shutter:Global Shutter
M3ST130M-H | |
Image size | 1280(W) X 1024(H) 1.3M Pixels |
Sensor | Smartsen CS130GS |
Shutter | Global Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:6.56mm; 1/2.7 inch CRA:0˚ |
ADC precision | 10Bit |
Pixel size | 4.0 μm × 4.0 μm |
Photosensitive area | 5.12 mm× 4.1 mm |
Resolution | 1280 x 1024(normal)213.9 FPS |
640 x 512(BIN2) 213.94 FPS | |
640 x 512(SUM2) 213.94 FPS | |
320 x 240(QVGA) 844.475 FPS | |
144 x 8(minimum ROI Resolution) minimum step:8 | |
SNR | 40db |
Sensitivity | 8V/Lux.s |
Dynamic Range | 60db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 4 μs ( Trigger Mode) ~145 ms 305 μs |
Gain range | Gain:1 time ~ 3 time; step:0.125 time |
Output format | MONO8/MONO16/BGR24/RAW8/RAW 16 |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 47 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST201(M)-H
Pixels:2.0MP
Frame Rate:111 fps
Coloration:Color/black and white
Shutter:Rolling Shutter
Model | M3ST201-H |
Image size | 1920(W) X 1080(H) 2M Pixels |
Sensor | Smartsen CS130GS |
Shutter | Rolling Reset Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:8.81mm; 1/1.8 inch CRA:9˚ |
ADC precision | 12Bit |
Pixel size | 4.0 μm × 4.0 μm |
Photosensitive area | 7.68 mm x 4.32 mm |
Resolution | 1920 x 1080(normal) 104 FPS |
1920 x 1080(HDR) 31.91 FPS | |
960 X 540(BIN2) 204 FPS | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 43db |
Sensitivity | 10.8V/lux.s |
Dynamic Range | 84db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 8 μs ~ 570 ms 921 μs |
Gain range | Gain:1 time ~ 100 time; step:0.125 time |
Photo format | BGR24/RAW8/RAW16/MONO8/MON O16 |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 47 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST230(M)-H
Pixels:2.3 MP
Frame Rate:40 fps
Coloration:Color/black and white
Shutter:Global Shutter
Model | M3ST230M-H |
Image size | 1920(W) X 1200(H) 2.3M Pixels |
Sensor | Smartsen CS130GS |
Shutter | Global Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:13.4mm; 1/1.2 inch CRA |
ADC precision | 12Bit |
Pixel size | 5.86 μm x 5.86 μm |
Photosensitive area | 11.25 mm x 7.032 mm |
Resolution | 1920 x 1200(normal) 40 FPS |
1920 x 1080(1080p) 44 FPS | |
40 x 40(minimum ROI Resolution) minimum step:8 | |
SNR | 43.64db |
Sensitivity | 0.825V/Lux.s 1/30S |
Dynamic Range | 59db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 20 μs ~ 20 s 970 ms 880 μs |
Gain range | Gain:1 time ~ 100 time; step:0.125 time |
Photo format | MONO8/MONO16/BGR24/RAW8/RAW16 |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 47 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST300M-H
Pixels:3 MP
Frame Rate:213 FPS
Coloration:Color/black and white
Shutter:Global Shutter
Model | M3ST300M-H |
Image size | 2044(W X 1536(H) 3M Pixels |
Sensor | Smartsen CS130GS |
Shutter | Electronic Rolling Shutter Global Reset Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:15.8mm; 1 inch |
ADC precision | 12Bit |
Pixel size | 6.2 μm x 6.2 μm |
Photosensitive area | 12.67 mm x 9.52 mm |
Resolution | 2044 x 1536(MAX)35 FPS |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 40.72db |
Sensitivity | 2.34V/Lux.s |
Dynamic Range | 77.4db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 18 μs ~ 16 S 200 ms |
Gain range | Gain:1 time ~ 16 time; step:0.125 time |
Out put format | Raw8、Raw12、MONO8/MONO16/BGR24/RAW8/RAW16 |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 47 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST502(M)-H
Pixels:5.03 MP
Frame Rate:32FTP
Coloration:Color/black and white
Shutter:Rolling Shutter
Model | M3ST502M-H |
Image size | 2592(W) X 1944(H) 5.03M Pixels |
Sensor | Aptina AR0521 |
Shutter | Electronic Rolling Shutter Global Reset Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:7.13mm; 1/2.5 inch |
ADC precision | 10Bit |
Pixel size | 2.2 μm x 2.2 μm |
Photosensitive area | 5.70 mm x 4.276 mm |
Resolution | 2592 X 1944(MAX) 30 FPS |
1296 X 972(BIN2) 61 FPS | |
1296 X 972(SUM) 31 FPS | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 40db |
Sensitivity | 36 ke−/Lux.s |
Dynamic Range | 74.3db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 16 μs ~ 2 S 122 ms 278 μs |
Gain range | Gain:1 time ~ 16 time; step:0.125 time |
Out put format | BGR24/RAW8/RAW16/MONO8/MONO16 |
Mono8、Mono12、Mono12 Packed | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 45 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST508(M)-H
Pixels:5.08 MP
Frame Rate:52 fps
Coloration:Color/black and white
Shutter:Global Shutter
Model | M3ST508-H |
Image size | 2448(W) X 2048(H 5M Pixels |
Shutter | Global Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:11.071mm; 2/3 inch |
ADC precision | 12Bit |
Pixel size | 3.45 μm ×3.45 μm |
Photosensitive area | 8.446 mm x 7.066 mm |
Resolution | 2448 X 2048(NORMAL)70 FPS |
1224 X 1024(SKIP2) 123 FPS | |
— | |
— | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 36.49db |
Sensitivity | 3V/Lux.s |
Dynamic Range | 73db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 1 μs ( Trigger Mode) ~ 393 ms 204 μs |
Gain range | Gain:1 time ~ 32 time; step:0.125 time |
Output format | Raw8、Raw12、Raw12 PEAK(raw image) |
BGR24/RAW8/RAW16/MONO8/MONO16 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 45 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST630(M)-H
Pixels:6.3 MP
Frame Rate:71 fps
Coloration:Color/black and white
Shutter:Rolling Shutter
Model | M3ST630M-H |
Image size | 3072(W) X 2048(H 6.3M Pixels |
Sensor | SONY IMX178 |
Shutter | Electronic rolling shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line: 8.92mm; 1/1.8 inch |
ADC precision | 12Bit |
Pixel size | 2.4 μm × 2.4 μm |
Photosensitive area | 7.37 x 4.91 mm |
Resolution | 3072 X 2048(MAX) 70 FPS |
1920 X 1080(1080P) 156 FPS | |
1536 X 1024(BIN2) 84 FPS | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 38.98db |
Sensitivity | 0.380V/Lux.s 1/30 S F8.0 |
Dynamic Range | 71db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 6 μs ~ 6 S 903 ms 20 μs |
Gain range | Gain:1 time ~ 15.875 time; step:0.125 time |
Output format | Raw8、Raw12、Raw12 PEAK(raw image) |
BGR24/RAW8/RAW16/MONO8/MONO16 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 45 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
Power | ≈2.1W USB5.0V power supply |
USB3.0 Industrial Camera M3ST1201(M)-H
Pixels:12 MP
Frame Rate:37 FPS
Coloration:Color/black and white
Shutter:Rolling Shutter
Model | M3ST1201M-H |
Image size | 4000(W X 3000(H) 12.0M Pixels |
Sensor | SONY IMX226 |
Shutter | Electronic Rolling Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:9.33mm; 1/1.7 inch |
ADC precision | 12Bit |
Pixel size | 1.85 μm × 1.85 μm |
Photosensitive area | 7.4 mm x 5.55 MM |
Resolution | 4000 X 3000(MAX) 35.9 FPS |
2000 X 1500(BIN) 35.9 FPS | |
2000 X 1500(SUM) 35.9 FPS | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 38db |
Sensitivity | 0.25V/Lux.s 1/30 S F8 |
Dynamic Range | 72db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 9 μs ~30 S 602 ms 632 μs |
Gain range | Gain:1.0 time ~ 16 time; step:0.125 time |
Output format | Raw8、Raw12、Raw12 Packed(raw image) |
MONO8/MONO16/BGR24/RAW8/RAW16 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 45 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST1207(M)-H
Pixels:12 MP
Frame Rate:35 FPS
Coloration:Color/black and white
Shutter:Global Shutter
Model | M3ST1207M-H |
Image size | 4096(W) X 3072(H) 12M Pixels |
Shutter | Global Shutter |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:16.4mm; 1 inch |
ADC precision | 12Bit |
Pixel size | 3.2 μm × 3.2 μm |
Photosensitive area | 13.1 mm x 9.83 mm |
Resolution |
4096 X 3072(MAX) 31.186 FPS |
2048 X 1536(BIN2) 31.186 FPS | |
2048 X 1536(SUM2) 31.186 FPS | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 40db |
Sensitivity | — |
Dynamic Range | 68db |
spectral response | 390 nm~ 1050 nm |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 6 μs ( Trigger Mode) ~ 666 ms 262 μs |
Gain range | Gain:1.0 time ~ 16 time; step:0.125 time |
Output format | Gain:1.0 time ~ 4 time; step:0.5 time |
Raw8、Raw12 Packed(raw image)BGR24/RAW8/RAW16/MONO8/MONO16 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 45 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
USB3.0 Industrial Camera M3ST2000(M)-H
Pixels:20 MP
Frame Rate:22FPS
Coloration:Color/black and white
Shutter:Rolling Shutter
Model | M3ST2000M-H |
Image size | 5480(W) X 3648(H) 20M Pixels |
Sensor | SONY IMX183 |
Shutter | Electronic rolling shutter) Global reset release |
Scan Type | Progressive / Continuous |
Optical size | diagonal line:15.87mm; 1 inch |
ADC precision | 12Bit |
Pixel size | 2.4 μm × 2.4 μm |
Photosensitive area | 13.13 mm x 8.76 mm |
Resolution | 5480 X 3648(MAX) 22 FPS |
2740 X 1824(SUM) 22 FPS | |
2740 X 1824(BIN) 22 FPS | |
32 x 32(minimum ROI Resolution) minimum step:8 | |
SNR | 38.5db |
Sensitivity | 0.388V/Lux.s 1/30 S F8.0 |
Dynamic Range | 71db |
Trigger Mode | Hardware trigger/software trigger |
Exposure time | 12 μs ~ 5 s 63 ms 985 μs |
Gain range | Gain:1.0 time ~ 16 time; step:0.125 time |
Output format | Raw8、Raw12 Packed(raw image) |
BGR24/RAW8/RAW16/MONO8/MONO16 | |
Photo format | RAW、BMP、JPEG、PNG |
Camera size | 29 mm× 29 mm × 29 mm |
Weight | < 45 g |
Interface | Standard C interface |
Standard | CE、GenICam、USB3.0 Vision、IP30、RoHS |
评价
目前还没有评价