MIC TECH’s ST serials USB2.0 CCD industrial cameras with external trigger. Adopt large size array SONY CCD sensor,outstanding features such as low noise, high definition, superior color reproduction etc, and precisely capture moving objects.Plug and play interface.
Model No | Sensor Type |
Sensor Model |
Color Type |
Sensor Size |
Pixel Size |
Shutter Type |
Pixel | Resolution | Data Interface |
Frame Rate |
Lens Mount |
ST140 | CCD | SONY | Color | 1/2” | 4.65μm | Global | 1.4MP | 1360 x 1024 | USB2.0 | 20FPS | C |
ST140M | CCD | SONY | Mono | 1/2” | 4.65μm | Global | 1.4MP | 1360 x 1024 | USB2.0 | 20FPS | C |
ST141 | CCD | SONY | Color | 2/3” | 6.45μm | Global | 1.4MP | 1360 x 1024 | USB2.0 | 20FPS | C |
ST141M | CCD | SONY | Mono | 2/3” | 6.45μm | Global | 1.4MP | 1360 x 1024 | USB2.0 | 20FPS | C |
ST142 | CCD | SONY | Color | 2/3” | 6.45μm | Global | 1.4MP | 1360 x 1024 | USB2.0 | 19FPS | C |
ST142M | CCD | SONY | Mono | 2/3” | 6.45μm | Global | 1.4MP | 1360 x 1024 | USB2.0 | 20FPS | C |
Model No | ST140-H4 |
Pixel | 1.4MP(CCD Color) |
Sensor | ICX205AK |
Sensor Size | 6.324mm(H)x4.762mm(V) 1/2″ |
Pixel Size | 4.65μm x 4.65μm |
Resolution/Frame rate | 1360 x 1024(full resolution):20FPS |
1280 x 720(ROI):27FPS | |
680 x 512(SUM2-Mono):37FPS | |
340 x 256(SUM4-Mono):60FPS | |
680 x 512(SUM2-Color):20FPS | |
Any Area(ROI) | |
Spectral Range (nm) | 380nm ~ 650nm (with infrared filter) |
Sensitivity | 400mV-1/30s Accumulation |
Exposure Time | 47μs ~ 60s |
Scan type | Progressive Scan |
Shutter Type | Global Shutter |
Analog-Digital Conversion | 12bit |
Image data format | 8bit/12bit RAW format |
Built-in Buffer | 16MB |
Working Mode | Continous output / software trigger / hardware trigger |
Exposure Function | MF / AE / Area Exposure |
White Balance Function | Manual /one-time/Automatic/Area (only for color) |
Image processing | GAMMA / Contrast / Black level /Reduce noise / 3D reduce noise / Sharpness /Saturation(only for color) |
Photo Format | JPEG / BMP / PNG / RAW |
Product ID | User-defined |
Software Interface | DirectShow / TWAIN |
Systems | Windows XP(32bite) / Windows7(32bite/64bite) / Windows8(32bite/64bite) |
Hardware Trigger Interface | 12pin Hirose Connector(1*trigger input interface、1*flashlight input interface、1*user input interface、2*user output interface. All interface use opto-isolator) |
Data Interface | USB2.0 (B type interface) |
Transmission Distance | 5meters |
Lense Mount | C Mount |
Product Size (mm) | 52mm x 52mm x 39.7mm(Exclude lense interface) |
Weight | Approx 160g |
Voltage(V) | USB5V power supplu(No external power supply circuit) |
Power(W) | less than 2.5W |
Temperature | Working:-5℃~45℃ / Storage:-20℃~60℃ |
Humidity | Working:10%~90%RH(No condensation) / Storage:10%~60%RH |
LED pilot Light | Lighting once plug/ flashing when working |
Model No | ST140M-H4 |
Pixel | 1.4MP(CCD Mono) |
Sensor | ICX205AL |
Sensor Size | 6.324mm(H)x4.762mm(V) 1/2″ |
Pixel Size | 4.65μm x 4.65μm |
Resolution/Frame rate | 1360 x 1024(full resolution):20FPS |
1280 x 720(ROI):27FPS | |
680 x 512(SUM2-Mono):37FPS | |
340 x 256(SUM4-Mono):60FPS | |
_ | |
Any Area(ROI) | |
Spectral Range (nm) | 380nm ~ 1000nm |
Sensitivity | 450mV-1/30s Accumulation |
Exposure Time | 47μs ~ 60s |
Scan type | Progressive Scan |
Shutter Type | Global Shutter |
Analog-Digital Conversion | 12bit |
Image data format | 8bit/12bit RAW format |
Built-in Buffer | 16MB |
Working Mode | Continous output / software trigger / hardware trigger |
Exposure Function | MF / AE / Area Exposure |
White Balance Function | Manual /one-time/Automatic/Area (only for color) |
Image processing | GAMMA / Contrast / Black level /Reduce noise / 3D reduce noise / Sharpness /Saturation(only for color) |
Photo Format | JPEG / BMP / PNG / RAW |
Product ID | User-defined |
Software Interface | DirectShow / TWAIN |
Systems | Windows XP(32bite) / Windows7(32bite/64bite) / Windows8(32bite/64bite) |
Hardware Trigger Interface | 12pin Hirose Connector(1*trigger input interface、1*flashlight input interface、1*user input interface、2*user output interface. All interface use opto-isolator) |
Data Interface | USB2.0 (B type interface) |
Transmission Distance | 5meters |
Lense Mount | C Mount |
Product Size (mm) | 52mm x 52mm x 39.7mm (Exclude lense interface) |
Weight | Approx 160g |
Voltage(V) | USB5V power supplu(No external power supply circuit) |
Power(W) | less than 2.5W |
Temperature | Working:-5℃~45℃ / Storage:-20℃~60℃ |
Humidity | Working:10%~90%RH(No condensation) / Storage:10%~60%RH |
LED pilot Light | Lighting once plug/ flashing when working |
Model No | ST141-H4 |
Pixel | 1.4MP(CCD Color) |
Sensor | ICX285AQ |
Sensor Size | 8.772mm(H)x6.605mm(V) 2/3″ |
Pixel Size | 6.45μm x 6.45μm |
Resolution/Frame rate | 1360 x 1024(full resolution):20FPS |
1280 x 720(ROI):26FPS | |
680 x 512(SUM2-Mono):39FPS | |
340 x 256(SUM4-Mono):64FPS | |
680 x 512(SUM2-Color):20FPS | |
Any Area(ROI) | |
Spectral Range (nm) | 380nm ~ 650nm (with infrared filter) |
Sensitivity | 1240mV-1/30s Accumulation |
Exposure Time | 47μs ~ 60s |
Scan type | Progressive Scan |
Shutter Type | Global Shutter |
Analog-Digital Conversion | 12bit |
Image data format | 8bit/12bit RAW format |
Built-in Buffer | 16MB |
Working Mode | Continous output / software trigger / hardware trigger |
Exposure Function | MF / AE / Area Exposure |
White Balance Function | Manual /one-time/Automatic/Area (only for color) |
Image processing | GAMMA / Contrast / Black level /Reduce noise / 3D reduce noise / Sharpness /Saturation(only for color) |
Photo Format | JPEG / BMP / PNG / RAW |
Product ID | User-defined |
Software Interface | DirectShow / TWAIN |
Systems | Windows XP(32bite) / Windows7(32bite/64bite) / Windows8(32bite/64bite) |
Hardware Trigger Interface | 12pin Hirose Connector(1*trigger input interface、1*flashlight input interface、1*user input interface、2*user output interface. All interface use opto-isolator) |
Data Interface | USB2.0 (B type interface) |
Transmission Distance | 5meters |
Lense Mount | C Mount |
Product Size (mm) | 52mm x 52mm x 39.7mm(Exclude lense interface) |
Weight | Approx 160g |
Voltage(V) | USB5V power supplu(No external power supply circuit) |
Power(W) | less than 2.5W |
Temperature | Working:-5℃~45℃ / Storage:-20℃~60℃ |
Humidity | Working:10%~90%RH(No condensation) / Storage:10%~60%RH |
LED pilot Light | Lighting once plug/ flashing when working |
Model No | ST141M-H4 |
Pixel | 1.4MP(CCD Mono) |
Sensor | ICX285AL |
Sensor Size | 8.772mm(H)x6.605mm(V) 2/3″ |
Pixel Size | 6.45μm x 6.45μm |
Resolution/Frame rate | 1360 x 1024(full resolution):20FPS |
1280 x 720(ROI):26FPS | |
680 x 512(SUM2-Mono):39FPS | |
340 x 256(SUM4-Mono):64FPS | |
_ | |
Any Area(ROI) | |
Spectral Range (nm) | 380nm ~ 1000nm |
Sensitivity | 1300mV-1/30s Accumulation |
Exposure Time | 47μs ~ 60s |
Scan type | Progressive Scan |
Shutter Type | Global Shutter |
Analog-Digital Conversion | 12bit |
Image data format | 8bit/12bit RAW format |
Built-in Buffer | 16MB |
Working Mode | Continous output / software trigger / hardware trigger |
Exposure Function | MF / AE / Area Exposure |
White Balance Function | Manual /one-time/Automatic/Area (only for color) |
Image processing | GAMMA / Contrast / Black level /Reduce noise / 3D reduce noise / Sharpness /Saturation(only for color) |
Photo Format | JPEG / BMP / PNG / RAW |
Product ID | User-defined |
Software Interface | DirectShow / TWAIN |
Systems | Windows XP(32bite) / Windows7(32bite/64bite) / Windows8(32bite/64bite) |
Hardware Trigger Interface | 12pin Hirose Connector(1*trigger input interface、1*flashlight input interface、1*user input interface、2*user output interface. All interface use opto-isolator) |
Data Interface | USB2.0 (B type interface) |
Transmission Distance | 5meters |
Lense Mount | C Mount |
Product Size (mm) | 52mm x 52mm x 39.7mm(Exclude lense interface) |
Weight | Approx 160g |
Voltage(V) | USB5V power supplu(No external power supply circuit) |
Power(W) | less than 2.5W |
Temperature | Working:-5℃~45℃ / Storage:-20℃~60℃ |
Humidity | Working:10%~90%RH(No condensation) / Storage:10%~60%RH |
LED pilot Light | Lighting once plug/ flashing when working |
Model No | ST142-H4 |
Pixels | 1.4MP (CCD color) |
Sensor Size | 8.772mm(H)*6.605mm(V) 2/3″ |
Pixel Size | 6.45μm x 6.45μm |
Resolution/Frame rate | 1360 x 1024(full resolution):20FPS |
1280 x 720(ROI):25FPS | |
680 x 512(SUM2-Mono):32FPS | |
340 x 256(SUM4-Mono):48FPS | |
680 x 512(SUM2-Color):20FPS | |
Any Area(ROI) | |
Spectral Range (nm) | 380nm ~ 650nm(with infrared filter) |
Sensitivity | 2000mV-1/30s Accumulation |
Exposure Time | 41μs ~ 600s |
Scan type | Progressive Scan |
Shutter Type | Global Shutter |
Analog-Digital Conversion | 12bit |
Image data format | 8bit/12bit RAW format |
Built-in Buffer | 16MB |
Working Mode | Continuous output / software trigger / hardware trigger |
Exposure Function | Manual / Auto / Area |
White Balance | Manual /One-time/Auto/Area |
Image processing | GAMMA / RGB Gain / Contrast / Black Level /Reduce noise / 3D reduce noise / Sharpness /Saturation |
Photo Format | JPEG / BMP / PNG / RAW |
Product ID | User Defined |
Software Interface | DirectShow / TWAIN |
Systems | Windows XP / Windows 7 (32bit/64bit) / Windows 8 ((32bit/64bit) / Windows 8.1 ((32bit/64bit) |
Hardware Trigger Interface | 12pin Hirose Connector (1 trigger input interface,1 flashlight output interface,1 user input interface,2 user output interface.All interfaces use opto-isolator) |
Data Interface | USB2.0 (B type interface) |
Transmission Distance | 5 meters |
Lens Mount | C Mount |
Product Size (mm) | 52mm x 52mm x 39.7mm (Exclude lens interface) |
Weight | Approx 160g |
Voltage(V) | USB5V power supply(No external power supply circuit) |
Power(W) | Less than 2.5W |
Temperature | Working:0℃~40℃ / Storage:-20℃~60℃ |
Humidity | Working:10%~90%RH(No condensation) / Storage:10%~60%RH |
LED pilot Light | Lighting once plug/ flashing when working |
Model | ST142M-H4 |
Pixels | 1.4mp(CCD Mono) |
Sensor Size | 8.772mm(H)x6.605mm(V) 2/3″ |
Pixels Size | 6.45μm x 6.45μm |
Resolution/FPS | 1360 x 1024(Full Resolution):20FPS |
1280 x 720(ROI):25FPS | |
680 x 512(SUM2-Mono):32FPS | |
340 x 256(SUM4-Mono):48FPS | |
Any ROI | |
Spectral Range | 380nm ~ 1000nm |
Sensitivity | 2000mV-1/30s Accumulation |
Exposure Time | 41μs ~ 600s |
Scan Type | Progressive |
Shutter | Global Shutter |
D/A Format | 12bit |
Image Data | 8bit/12bit RAW |
Cache Capacity | 16MB |
Working Mode | Consecutive Output / Hardware&Software Trigger |
Exposure Mode | Manual / Auto / Area |
ISP | GAMMA/Contract/
Black Balance/Sharpness/ NR / 3D NR |
Image Format | JPEG / BMP / PNG / RAW |
Product ID | Customized |
Software Interface | DirectShow / TWAIN |
Operating System | Windows XP(32bit) / Windows7(32bit/64bit) / Windows8(32bit/64bit) / Windows8.1(32bit/64bit) |
Hardware Interface | 6 PIN HIROSE Connector(1 for Input、1 for flashlight、1 for、2 for Output。All is for Opto-Isolator) |
Data Interface | USB2.0 |
Transmission Range | 5 Meters |
Lens Mount | C Mount |
Dimension | 52mm x 52mm x 39.7mm (Without Mount) |
Mass | Approx. 160g |
Rated Voltage | USB5V |
Rated Power | < 2.5W |
Temperature | Operating:0℃~40℃ / Storage:-20℃~60℃ |
Humidity | Operating:10%~90%RH(no condensation) / Storage:10%~60%RH |
LED Light | Lighting once connected / flashing while working |
评价
目前还没有评价