SPECIFICATIONS
Zoom Range of Body | 0.65x-4.5x |
Zoom Ratio | 7:1 |
Eyepiece | 10x\15x\20x\25x |
Objective | 0.3x\0.5x\0.75x\1.5x\2x |
Field of View | 31mm-4.9mm |
Working Distance | 105mm |
Interpupilliary Adjustment | 55mm-75mm |
Eyepiece Diopter Adjustment | 5Diopter |
Inclination of binocular tube | 45 |
OPTICAL SPECIFICATIONS
Objective | 0.3X | 0.4X | 0.5X | 0.75X | 1X | 1.5X | 2.0X | |
Working Distance (mm) | 278mm | 217mm | 177mm | 117mm | 105mm | 47mm | 26mm | |
10X | Mag. | 2.0x-13.5x | 26.0x-18.0x | 3.3x-22.5x | 4.9x-33.8x | 6.5x-45.0x | 9.8x-67.5x | 13.0x-90.0x |
FOV | 112.8-16.3 | 4.6-12.2 | 67.7-9.8 | 45.1-6.5 | 33.9-4.9 | 22.6-3.3 | 16.9-2.4 | |
15x | Mag. | 3.0x-20.3x | 3.9x-27.0x | 4.9x-33.8x | 7.3x-50.6x | 9.8x-67.5x | 14.6x-101.3x | 19.5x-135.0x |
FOV | 82-11.9 | 61.5-8.9 | 49.2-7.1 | 32.8-4.7 | 24.6-3.6 | 16.4-2.4 | 12.3-1.8 | |
20x | Mag. | 4.0x-27.0x | 5.2x-36.0x | 6.5x-45.0x | 9.8x-67.5x | 13.0x-90.0x | 19.5x-135.0x | 26.0x-180.0x |
FOV | 61.5-8.9 | 46.1-6.7 | 36.9-5.3 | 24.6-3.6 | 18.5-2.7 | 12.3-1.8 | 9.2-1.3 | |
25x | Mag. | 5.0x-33.8x | 6.5x-45.0x | 8.1x-56.3x | 12.2x-84.4x | 16.2x-112.5x | 24.3x-168.8x | 32.5x-225.0x |
FOV | 46.2-6.7 | 34.6-5.0 | 27.7-4.0 | 18.5-2.7 | 13.8-2.0 | 9.2-1.3 | 6.9-1.0 |
评价
目前还没有评价