| Sensor | SONY ICX687AQA | 16MP |
| Pixel size | 3.69UM*3.69UM | |
| resolution@frame rate | 1940×1460@25 | 1080P can reach 30fps |
| Data output | 16bit | YUV422 |
| Data format | YUV422 | YUYV |
| area image | ROI | |
| image process | GAMMA,LUT,saturation,sharpness | |
| Global shutter(us) | 25fps:10-40000, 30fps: 10-33000,step:1 | Auto/manual |
| Gain (dB) | 0-36,step:0.1 | Auto/manual |
| WB (dB) | 0-12,step:0.1 | Auto/manual |
| Gamma coefficient | 0.5~4.00 | |
| data interface | USB3.0 | |
| GPIO | 8PIN,HIROSE HR25:PWR,1xOPI,1xOPO,BIOx2 | IO support mapping; |
| Trigger | external trigger/software trigger; | |
| Power | DC5V,<4.5W, GPIO/USB | |
| Lens interface | C | |
| camera control | Driver | |
| Working temperature | 0-50 | |
Fast delivery
Sea&Air

























评价
目前还没有评价