Optical parameters
ZK6565P | Standard (No auxiliary objective) | Auxiliary Lens | |||||||||||
0.3X | 0.5X | 0.7X | 1.5X | 2X | |||||||||
Working Distance | 100mm | 287mm | 165mm | 120mm | 45mm | 30mm | |||||||
Eyepiece | Zoom Rate position | Mag | view | Mag | view | Mag | view | Mag | view | Mag | view | Mag | view |
WF10X22 | 0.65 | 6.5X | 32.2mm | 1.95X | 107.3mm | 3.25X | 64.4mm | 4.88X | 46mm | 9.75X | 21.5mm | 13X | 16.1mm |
6.5 | 65X | 3.4mm | 19.5X | 11.3mm | 32.5X | 6.8mm | 48.8X | 11.2mm | 97.5X | 2.3mm | 130X | 1.7mm |
Specification
Observation head | Trinocular head,45°decline,360°rotate,Pupil distance 54—76mm;Bilateral visual adjustment±5 |
Adjustable eyepiece | Standard WF10X22,High angle wide angle eyepiece,provide convenience for observers wearing glasses |
Optional eyepiece | WF10X22,WF20X12mm |
Objective | 0.65X—6.5X Zoom Range,objective magnification ratio 1:10,Ensure image alignment |
Auxiliary Lens | 0.3X,0.5X,0.7X,1X,1.5X,2X For option |
Magnification | Standard 6.5X—65X,Optional and auxiliary lenses can be extended to 2X—260X,Continuous doubling |
Working Distance | 110mm |
Focus arm | 6mm Diameter,32mm pole size |
Plate | Black/White plate |
Base | B1 column type small flat base,Other base can be selected,See the base series for details |
Outward Size | 320mm(W)X260mm(D)X274mm(H) |
Illumination | Optional LED Illumination,See LED light source series diagram for details |
Photographic eyepiece | 1/2CTV,1/3CTV,0.35XCTV,0.5XCTV,1XCTV |
评价
目前还没有评价