Order No. | Item | MX201 | MX202 | |||
M-OAr10 | Achromatic Objective /10/0.25 | ● | ● | |||
M-OA40e | Achromatic Objective/40/0.65 | ● | ||||
M-OSPr40a | S-plan Achromatic Objective/ SP40/0.65 | ○ | ● | |||
M-OAor100 | Achromatic Objective/100/1.25(Oil) | ● | ● | |||
EH5 | Huygens/5X-20 | ●● | ●● | |||
EP10a | Plan/10X-18 | ●● | ●● | |||
Epr10b | Plan Reticle/10X-18 | ○ | ○ | |||
EP12.5 | Plan Eyepiece/12.5X-14 | ●● | ●● | |||
19J.2 | Mainframe | ● | ● | |||
19J.1 | Turning Trinocular with 45° leaning /Interpupillary distance: 55-75mm | / | ● | |||
19J.1a | Turning Binocular with 45°leaning degree, Interpupillary distance; 55-75mm | ● | / | |||
/ | Transducer Four balls bearing built-in locator | ● | ● | |||
/ | Lighting System | Tungsten halogen lamp:6V/20W
fuse tube:2A Ø5X20 Input:165V~265V or 85V~145V/47Hz~60Hz Output:6V 20W |
● | ● | ||
19J.10 | Specimen Stage | Fixed stage | Figuration 170X150 | ● | / | |
S09b | Mechanic moving stage | Moving distance 75X50 | ○ | ● | ||
MP06 | Sample Propeller | Moving distance 80X70(for fixed stage only) | ○ | |||
9J.11 | Sample Holder | Not with the sample propeller | ● | ● | ||
CL02 | Sample Tablet | ● | ● | |||
9J-6 | Sample plate(1) | ● | ● | |||
9J-9 | Sample plate(4) | ○ | ○ | |||
61X.10 61X.11,61X.12 | Filter(yellow、green、blue) | ● | ● | |||
19J.7 | Lamp house | ● | ● | |||
PO02 | Polarizer | ● | ● | |||
PA01 | Analyzer | ● | ● | |||
0.01 Micrometer | / | ○ | ||||
TV03 | Camera interface unit | / | ○ | |||
TV02+DV02+Camera Mount | Digital Camera (According to the Configuration) | / | / |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价