| Order No. | Specification | P-FI1 |
| P-FI1 | Microscope Frame | ● |
| MS1 | Binocular Tube, Interpupillary distance 52-75mm,
45°inclined,diopter adjustable. |
● |
| MS1A | Binocular Tube, Interpupillary distance 48-75mm,
45°inclined,diopter adjustable. |
○ |
| E1020PA | WF10X/20mm Plan Eyepiece, High eye-point up to 21mm | ●● |
| E1022PC | WF10X/22mm Plan Eyepiece, High eye-point up to 21mm | ○○ |
| E1020RA | WF10X/20mm Reticule Eyepiece, High eye-point up to 21mm | ○ |
| DZ3 | Centering Telescope | ● |
| E1613PB | 16X/13mm Eyepiece | ○○ |
| WB-P4C | 4X Infinity Long WD Plan Objectives | ○ |
| WB-L10B | 10X Infinity Long WD Plan Objectives | ● |
| WB-L20B | 20 X Infinity Long WD Plan Objectives | ● |
| WB-L40B | 40X Infinity Long WD Plan Objectives | ● |
| WB-L60B | 60 X Infinity Long WD Plan Objectives | ○ |
| WB-LPHp10B | 10X Infinity Plan Phase-Contrast Positive Objectives | ○ |
| WB-LPHp20B | 20X Infinity Plan Phase-Contrast Positive Objectives | ● |
| WB-LPHp40B | 40X Infinity Plan Phase-Contrast Positive Objectives | ○ |
| WB-LPHn10B | 10X Infinity Plan Phase-Contrast Negative Objectives | ○ |
| WB-LPHn20B | 20X Infinity Plan Phase-Contrast Negative Objectives | ○ |
| WB-LPHn40B | 40X Infinity Plan Phase-Contrast Negative Objectives | ○ |
| DLST1 | Multi-functional Semi-reflector | ● |
| YGMKC-UV | UV Fluorescence Filter(C) | ○ |
| YGMKI-UV | UV Fluorescence Filter(I) | ○ |
| YGMKC-V | V Fluorescence Filter(C) | ○ |
| YGMKI-V | V Fluorescence Filter(I) | ○ |
| YGMKC-B | B Fluorescence Filter(C) | ● |
| YGMKI-B | B Fluorescence Filter(I) | ○ |
| YGMKC-G | G Fluorescence Filter(C) | ● |
| YGMKI-G | G Fluorescence Filter(I) | ○ |
| ZT1 | Fixed Stage, 240mmX260mm; movement range: 135mmx85mm;
with low-positioned X/Y coaxial control knob. |
● |
| ZT1-1000 | Drop specimen holder(φ118) | ● |
| 1D-0022 | Specimen holder(125X85) | ○ |
| 1D-0021 | Specimen holder(76X26, φ54) | ● |
| ZT1A | Mechanical Stage, 350mmx208mm; movement range: 50mmx50mm;
with low-positioned X/Y coaxial control knob. |
○ |
| ZQ580A | Quintuple Revolving Nosepiece | ● |
| SGJ1A | Ultra long WD Condenser | ● |
| PCB-LPHA | Phase-contrast Slider | ● |
| SGJ1-3000 | 6V30W Halogen Lamp House | ● |
| SGJ5-0023 | Filter Holder | ● |
| LA1-0011 | Blue filter(φ34) | ● |
| LU1-0011 | Green filter(φ34) | ● |
| LH1-0011 | Yellow filter(φ34) | ● |
| SX1 | 0.5X C Mount | ● |
| SX5 | 0.25X C Mount | ○ |
| BZ-0022C | 6V30W Osram Halogen Bulb | ● |
| BZ-0022H | 100W Mercury Lamp(China) | ●● |
| BZ-0022I | 100W Mercury Lamp(Osram) | ○ |
| DX20A | 100W Mercury Lamp House | ● |
| DYX3 | 100W Power Supply Unit | ● |
| BZ-0023A | 250V/5A Φ5X20 Fuse | ●●● |
| DYX1 | Electrics for 6V30W Halogen | ● |
| BZ-0023 | 250V/3.15A Φ5X20 Fuse | ●●● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.

























评价
目前还没有评价