Item | P-I11 | Order No. | |
Frame | One-piece construction from arm to base | ● | P-I11 |
UCIS Infinity Independent Achromatic Optical Design | |||
With digital camera joint on the left side | |||
Co-axial coarse and fine focusing knob,precision:0.001mm | |||
Wide voltage:100∽240V,47/63Hz | |||
Frame | One-piece construction from arm to base,with flourescence excitation interface | P-I11 | |
UCIS Infinity Independent Achromatic Optical Design | |||
With digital camera joint on the left side | |||
Co-axial coarse and fine focusing knob,precision:0.001mm | |||
Wide voltage:100∽240V,47/63Hz | |||
Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm,45°inclined,diopter adjustable. | ● | MS1 |
Binocular Tube, Interpupillary distance 52-75mm,45°inclined,diopter adjustable. | ○ | MS1A | |
Eyepiece | WF10X/20, High eye-point up to21mm. | ●● | E1020PC |
WF10X/22, High eye-point up to21mm. | ○○ | E1022PA | |
WF16X/14mm | ○○ | E1614WB | |
WF10X/20(Pointer), High eye-point up to21mm. | ○ | E1020GC | |
WF10X/22(Pointer), High eye-point up to21mm. | ○ | E1022GA | |
Reticule eyepiece: CROSSWF10X/20,High eye-point up to21mm. | ● | E1020RC | |
Reticule eyepiece: CROSSWF10X/22,High eye-point up to21mm. | ○ | E1022RA | |
Centering Telescope | CTE | ● | CTE |
Infinity Long Work-distance Plan Objectives | 4X/0.13 WD12.86 | ○ | WB-L4A |
10X/0.25 WD9.67 | ● | WB-L10A | |
20X/0.40 WD7.97 | ● | WB-L20A | |
40X/0.60 WD3.76 | ● | WB-L40A | |
Infinity Plan Positive Phase-Contrast Objevtives | 10X/0.25 WD9.67 | ○ | WB-LPHp10A |
20X/0.40 WD7.97 | ● | WB-LPHp20A | |
40X/0.60 WD3.76 | ○ | WB-LPHp40A | |
Infinity Plan Negative Phase-Contrast Objectives | 10X/0.25 WD9.67 | ○ | WB-LPHn10A |
20X/0.40 WD7.97 | ○ | WB-LPHn20A | |
40X/0.60 WD3.76 | ○ | WB-LPHn40A | |
Transmitted light Illumination | 72mm Extreme long work distance condenser,NA0.3,with iris diaphragm, 6V30W halogen lamp house, filter jack, | ● | SGJ1 |
Phase-contrast slide, makes it easy to change between 10X,20X,40X phase-contrast and brightfield observation. | ● | PCB-LPH | |
6V30W Osram halogen lamp | ● | BZ-0022C | |
External power, wide voltage (100V / 240V) | ● | DYX1 | |
Fuse tube: 250V/3.15A Φ5X20 | ●●● | BZ-0023 | |
Blue filter(φ34) | ● | LA1-1000 | |
Green filter(φ34) | ● | LU1-1000 | |
Yellow filter(φ34) | ● | LH1-1000 | |
Stage | Fixed stage: 240*260mm, low-position co-axial flexible adjusting handle,travel:135mm*85mm | ● | ZT1 |
Slide Plate(φ118mm), replaceable | ● | ZT1-1000 | |
Slide Plate(76X26mm、Φ60), replaceable | ● | 1D-0021 | |
Mechanical stage: 350*208mm,X/Y travel: 50mmX50mm,low-positioned co-axial flexible adjusting handle. | ○ | ZT1A | |
Revolving Nosepiece | Quintuple, Inward facing. | ● | ZQ580A |
C-Mount | 1X | ○ | SX3 |
0.5X | ● | SX1 | |
0.25X(Fit 1/3′CCD) | ○ | SX5 | |
Digital Camera Adapter | ○ | SD2 | |
Digital Camera Joint | (Please advice your digital camera model in advance) | ○ | SDK |
Reflected Flourescence Attachment | DC Hg Florecence Lamphouse 100W | DYX3 | |
Mercury lamp 100W(Made in China) | BZ-0022H | ||
Mercury lamp 100W(Osram) | BZ-0022i | ||
Filter Turret | |||
Iris aperture adjusting handle | DLSS1-0029 | ||
DC Hg Power Source House 100W | DYX3 | ||
Fuse tube: 250V/5A Φ5X20 | BZ-0023A | ||
UV Excitaion Filter (I Grade) | YGMKI-UV | ||
V Excitation Filter (I-Grade) | YGMKI-V | ||
B Excitation Filter (I-Grade) | YGMKI-B | ||
G Excitation Filter (I-Grade) | YGMKI-G | ||
UV Excitaion Filter (C-Grade) | YGMKC-UV | ||
V Excitation Filter (C-Grade) | YGMKC-V | ||
B Excitation Filter (C-Grade) | YGMKC-B | ||
G Excitation Filter (C-Grade) | YGMKC-G | ||
Dust helmet | ● | BZ1-0014 | |
Operation Manual | ● | BZ1-0036B | |
Allen Screw Driver | φ2mm | ● | BZ2-0018 |
φ2.5mm | ● | BZ1-0018 | |
φ3mm | ● | BZ1-0018A | |
Power Wire | CE Certified | ●● | BZ-0021 |
Package | Inner: Foam,Plastic Bag; Outer: Carton |
● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价