Specifications:
PL107B | PL107T | ||
Viewing Head | Sliding Binocular Head at 45°, 360° Rotatable | ● | |
Sliding Trinocular Head at 45°, 360°Rotatable | ● | ||
Eyepiece | Eyepiece WF10×/ 18 with Scale of Crosshair | ● | ● |
Eyepiece WF10×/ 18 | ● | ● | |
Objective | Strain free Achromatic Objective 4×、10×、40× | ● | ● |
Nosepiece | Toward Quadruple Nosepiece, Center Adjustable | ● | ● |
Analyzer | Rotatable Analyzer with Gradation 0°-90° | ● | ● |
Bertrand Lens | Bertrand Lens, Sliding in/ out of Optical Path | ● | ● |
Optical Compensator | λ Slip(first class red) | ● | ● |
1/ 4λ Slip | ● | ● | |
Quartz wedge | ● | ● | |
Revolving Round Stage |
Diameter Φ160mm, Graduated in1° Increments, Minimum Resolution 6’ when using Venire Scale | ● | ● |
Condenser | Abbe Condenser with Iris Diaphragm & Filter | ● | ● |
Focusing | Coaxial Coarse & Fine Adjustment, Range 28mm, Fine Division 0.002mm | ● | ● |
Polarizer | Sliding in/ out of Optical Path, Located on the Top of Collector | ● | ● |
Illumination | 6V/ 20W Halogen Lamp, Brightness Adjustable | ● | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价