SD100 Series Stereo Microscope Standard Outfits
| Order No. | Item | SD101 | S102 | SD111 | SD112 |
| ES10 | Wide Field Plan Eyepiece WF10X/22mm | ● | ● | ● | ● |
| ES15 | Plan Eyepiece WF15X/16mm | ● | ● | ● | ● |
| ES20 | Plan Eyepiece WF20X/13mm | ● | ● | ● | ● |
| ES25 | Plan Eyepiece WF25X9mm | ○○ | ○○ | ●● | ●● |
| ES30 | Plan Eyepiece WF30X/7mm | ● | ● | ● | ● |
| 8T.41X | Plan Objective W.D.134mm | ○○ | ○○ | ●● | ●● |
| 8T.52X | Plan Objective W.D.134mm | ●● | ●● | ●● | ●● |
| 8T.63X | Plan Objective W.D.110mm | ○○ | ○○ | ○○ | ○○ |
| 8T.74X | Plan Objective W.D.110mm | ○○ | ○○ | ○○ | ○○ |
| SD100 | Head (inclined 30º) | ○○ | ○○ | ○○ | ○○ |
| Main Body (Mount SizeФ80mm) | ○○ | ○○ | ○○ | ○○ | |
| Halogen Tungsten Reflecting Lamp:6V15W (Inclined Illumination)
Input: AC220V/50HZ |
● | ● | |||
| Fluorescent Lamp 220V7W
(Transmission Illumination) |
● | ● | |||
| Halogen Tungsten Lamp 6V20W
(Transmission Illumination) |
○ | ○ | |||
| Ring Fluorescent Lamp | ○ | ○ | ○ | ○ | |
| LED Ring Fluorescent Lamp | ○ | ○ | ○ | ||
| Black And White Plastic Stage
Size: 250×220mm/Ø95 |
○ | ● | ○ | ● | |
| Ground Glass Stage Size: 250×220mm/Ø95 | ● | ○ | ● | ○ |
SD200 Series Stereo Microscope Standard Outfits
| Order No. | Item | SD101 | SD102 | SD111 | SD112 |
| ES10 | Wide Field Plan Eyepiece WF10X/22mm | ● | ● | ● | ● |
| ES15 | Plan Eyepiece WF15X/16mm | ● | ● | ● | ● |
| ES20 | Plan Eyepiece WF20X/13mm | ● | ● | ● | ● |
| ES25 | Plan Eyepiece WF25X9mm | ○○ | ○○ | ●● | ●● |
| ES30 | Plan Eyepiece WF30X/7mm | ● | ● | ● | ● |
| 8T.41X | Plan Objective W.D.134mm | ○○ | ○○ | ●● | ●● |
| 8T.52X | Plan Objective W.D.134mm | ●● | ●● | ●● | ●● |
| 8T.63X | Plan Objective W.D.110mm | ○○ | ○○ | ○○ | ○○ |
| 8T.74X | Plan Objective W.D.110mm | ○○ | ○○ | ○○ | ○○ |
| SD200 | Head (inclined 30º) | ○○ | ○○ | ○○ | ○○ |
| Main Body (Mount SizeФ80mm) | ○○ | ○○ | ○○ | ○○ | |
| Halogen Tungsten Reflecting Lamp:6V15W (Inclined Illumination)
Input: AC220V/50HZ |
● | ● | |||
| Fluorescent Lamp 220V7W
(Transmission Illumination) |
● | ● | |||
| Halogen Tungsten Lamp 6V15W
(Transmission Illumination) |
○ | ○ | |||
| TV11 | CCD Photo Eyepiece | ● | ● | ● | ● |
| CCD Video Camera | ○ | ○ | ○ | ○ | |
| Ring Fluorescent Lamp | ○ | ○ | ○ | ○ | |
| LED Ring Fluorescent Lamp | ○ | ○ | ○ | ○ | |
| Black And White Plastic Stage
Size: 250×220mm/Ø95 |
○ | ● | ○ | ● | |
| Ground Glass Stage
Size: 250×220mm/Ø95 |
● | ○ | ● | ○ | |
| Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice. |
|||||
























评价
目前还没有评价