OUTFIT
Viewing head | inclined at 45º |
Zoom ratio | 1:6.7 |
Eyepiece | WF10X/22mm |
Objective | 0.67x-4.5x |
Magnification | 6.7x-45x |
Interpupillary distance | 54-75mm |
Working distance | 105mm |
Working stage | Frosted glass & White/Black Working stage |
Height of Pillar | 380mm |
Column diameter | φ32mm |
Travel distance | 100mm |
Diameter of Scope Holder | φ76mm |
Base Size | 310 x280 mm |
OPTICAL DATA
Objective | Working Distance(mm) | Eyepiece | Eyepiece(Option) | ||||
WF10X(Φ22mm) | WF15X(Φ16mm) | WF20X(Φ12mm) | |||||
Optical Magnification | Field of view( mm) | Optical Magnification | Field of view( mm) | Optical Magnification | Field of view( mm) | ||
0.67X | 105 | 6.7X | 32.8 | 10.05X | 23.9 | 13.4X | 17.9 |
0.7X | 7X | 31.4 | 10.5X | 22.86 | 14X | 17.1 | |
0.8X | 8X | 27.5 | 12X | 20 | 16X | 15 | |
1X | 10X | 22 | 15X | 16 | 20X | 12 | |
1.5X | 15X | 14.7 | 22.5X | 10.7 | 30X | 8 | |
2X | 20X | 11 | 30X | 8 | 40X | 6 | |
3X | 30X | 7.3 | 45X | 5.3 | 60X | 4 | |
4X | 40X | 5.5 | 60X | 4 | 80X | 3 | |
4.5X | 45X | 4.9 | 67.5X | 3.6 | 90X | 2.7 |
SPECIFICATION LIST
Specification | Model | ||||||
Parts | Specification | ST-102A | ST-102B | ST-102A3 | ST-102B3 | ST-102T1 | ST-102T2 |
Eyepiece | WF10X/22mm | ● | ● | ● | ● | ● | ● |
WF15X/16mm | ○ | ○ | ○ | ○ | ○ | ○ | |
WF20X/12mm | ○ | ○ | ○ | ○ | ○ | ○ | |
Binocular | ST102 | ● | ● | ● | ● | ||
Trinocular | ST102E | ● | ● | ○ | ○ | ||
Auxiliary Objective |
0.5X/165mm | ○ | ○ | ○ | ○ | ○ | ○ |
1.5X/45mm | ○ | ○ | ○ | ○ | ○ | ○ | |
2X/30mm | ○ | ○ | ○ | ○ | ○ | ○ | |
Stand | ST300A | ● | ● | ||||
ST300B | ● | ● | |||||
TD-1 | ● | ||||||
TD-2 | ● | ||||||
Photographic device |
PH | ○ | ○ | ○ | ○ | ||
CCD Mount | CTV | ○ | ○ | ○ | ○ | ||
Jewel Tweezers | I/II | ○ | ○ | ○ | ○ | ||
Dark field Attachment |
ASC | ○ | ○ | ○ | ○ | ○ | |
LED Incident Light | 3W | ● | ● | ||||
LED Transmitted Light |
1W | ● | ● | ||||
Ring light | RFL | ○ | ○ | ○ | ○ | ||
Package | Styrofoam +carton box | ● | ● | ● | ● | ● | ● |
- Standard ○ Optional
评价
目前还没有评价