zoom ratio | 1:8.3 |
Objective zoom range | 0.6X-5X |
Eyepiece | SWF10X/22mm |
Working distance | 95mm |
Interpupillary distance adjustment range | 48mm-75mm |
Binocular head | inclination of 45。 |
Diopter adjustment | ±5 diopter |
Optical Body Rotation | 360 |
Technical data: M means magnification, V means visual field, W means Working distance(mm)
A means Auxiliary Objective
A | Eyepiece | W | |||||||
SXF10X | WFl5X | WF20X | WF25X | ||||||
M | V | M | V | M | V | M | V | ||
0.3X | |||||||||
0.5X | 3X-25X | 73-8.8 | 4.5X-37.5X | 53.3-6.4 | 6X-50X | 43.3-5.2 | 7.5X-62.5X | 40-4.8 | 200 |
1X | 6X-50X | 36.7-4.4 | 9X-75X | 26.7-3.2 | 12X-100X | 21.6-2.6 | 15X-125X | 20-2.4 | 95 |
1.5X | 9X-75X | 24.4-2.9 | 13.5X-112.5X | 17.7-2.1 | 18X-150X | 14.4-1.7 | 22.5X-187.5X | 13.3-1.6 | 55 |
2X | 12X-100X | 18.4-2.2 | 18X-150X | 13.3-1.6 | 24X-200X | 10.8-1.3 | 30X-250X | 10-1.2 | 35 |
评价
目前还没有评价