Order NO. | Items | XDS—2 |
EPl0a | Eyepiece WFl0/018mm | ●● |
EPl6a | Eyepiece WFl6X/010mm | ●● |
EPrl0b | Plan Article Eyepiece PFl0×/~1 8mm | ○ |
B—OLPrl0 | LWD Plan Achromatic Objective 10×/0.25 160/1.5 WD.=7.9mm | ● |
B—OLPr25 | LWD Plan Achromatic Objective 25×/0.40 160/1.5 WD.=5mm | ● |
B—OLPr40 | LWD Plan Achromatic Objective 40×/0.65 160/1.5 WD.=3mm | ● |
B—OLPprl0 | LWD Plan Positive Phase Objective 10×/0.25 160/1.5 WD.=7.9mm | ○ |
B—OLPpr25 | LWD Plan Positive Phase Objective 25×/0.40 160/1.5 WD.=5mnl | ● |
B—OLPpr40 | LWD Plan Positive Phase Objective 40×/0.65 160/1.5 WD.=3mm | ○ |
TBR03 | Seidentopf Binocular Head (Inclined 45·) | ● |
Main Body Including Left & Right Supporting Arm.4 Pieces Of Allen Screws&One Wrench) | ● | |
CU02—4 | Blue Filter | ● |
CU02—5 | Green Filter | ● |
CU02—6 | Amber Filter | ● |
CU02—7 | Grey Filter | ● |
12X-3 | Stage (On The Main Body) | ● |
33X—4 | Set For Stage Insert Plate | ● |
9J—8 | Stage insert Plate (III) | ● |
9J—9 | Stage insert Plate (IV) | ● |
CL02 | Stage Clips | ● ● |
LS08.3 | Annular Sliding Set | ● |
LS08.5—27 | Phase Contrast Annular 10X | ○ |
LS08.6—29 | Phase Contrast Annular 25X | ● |
LS08.7—3 1 | Phase Contrast Annular 40X | ○ |
/ | Halogen Tungsten Lamp 6V/20W | ●●● |
7X.5.1 | Cultural Vessel Bottom Thickness 1.5mm | ● |
7X.5.2 | Cultural Flask (Bottom Thickness 1.5mm) | ● |
DV03 | Adapter For Digital Camera (Available For Olympus C5060) | ○ |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价