| Order No | Item | XDS-2B |
| Ep10a | Eyepiece WF10XΦ18mm | ●● |
| Ep16a | Eyepiece WF16XΦ10mm | ○○ |
| EPr10b | Plan retical Eyepiece PF10XΦ18mm | ○ |
| B-OLPr10 | LWD Plan Objective10/0.25, W.D.=9.36mm | ● |
| B-OLPr25 | LWD Plan Objective 25/0.4, W.D.=6.5mm | ● |
| B-OLPr40 | LWD Plan Objective40/0.65, ,W.D.=4.5mm | ● |
| B-OLPpr10 | LWD Plan Positive Phase Contrast Objective 10/0.25, W.D.= 9.36mm | ○ |
| B-OLPpr25 | LWD Plan Positive Phase Contrast Objective 25/0.4, ,W.D.=6.5mm | ● |
| B-OLPpr40 | LWD Plan Positive Phase contrast Objective 40/0.6, ,W.D.=3mm | ○ |
| B-OLPnr10 | LWD Plan Negative Phase Contrast Objective 10/0.25, W.D.= 9.36mm | ○ |
| B-OLPnr25 | LWD Plan Negative Phase Contrast Objective 25/0.4, ,W.D.=6.5mm | ○ |
| B-OLPnr40 | LWD Plan Negative Phase contrast Objective 40/0.6, ,W.D.=3mm | ○ |
| XDS-2B | Main Body | ● |
| TBR03 | Seidentopf Binocular Head (Inclined 45°) interpupillary distance 55-75mm | ● |
| 8036a | Mechanical stage
Size: 180 x 165, moving range: 30 x 30 |
● |
| 33X-4 | Slide base | ● |
| 33X-5 | Slide | ● |
| 9J-8 | Slide (NO. C) | ● |
| 9J-9 | Slide (NO. D) | ● |
| LS08.5 | Phase Contrast Annular Spot 10X | ○ |
| LS08.6 | Phase Contrast Annular Spot 25X | ● |
| LS08.7 | Phase Contrast Annular Spot 40X | ○ |
| LS08.3 | Annular sport base | ● |
| CL02 | Stage Clips | ●● |
| LS01 | Column | ● |
| CU02-4 | Blue Φ32 | ● |
| CU02-5 | Green Φ32 | ● |
| CU02-6 | Yellow Φ32 | ● |
| CU02-7 | Grey Φ32 | ● |
| Micrometer(division 0.01 mm) | ○ | |
| TV03 | Videoing adaptor | ○ |
Optional accessory price
| Price USD | Item |
| 22 | Eyepiece WF16X |
| 25 | Plan retical Eyepiece PF10X |
| 92 | LWD Plan Positive Phase Contrast Objective 10/0.25, W.D.= 9.36mm |
| 105 | LWD Plan Positive Phase contrast Objective 40/0.6, ,W.D.=3mm |
| 108 | LWD Plan Negative Phase Contrast Objective 10/0.25, W.D.= 9.36mm |
| 112 | LWD Plan Negative Phase Contrast Objective 25/0.4, ,W.D.=6.5mm |
| 120 | LWD Plan Negative Phase contrast Objective 40/0.6, ,W.D.=3mm |
| 20 | Phase Contrast Annular Spot 10X |
| 25 | Phase Contrast Annular Spot 40X |
| 25 | Micrometer(division 0.01 mm) |
| 20 | Videoing adaptor |























评价
目前还没有评价