| Specification | Model | |||
| XSZ-136A | XSZ-136B | XSZ-136E | ||
| Viewing Head | Monocular Inclined at45°,360°Rotatable | ● | ||
| Compensation Free Binocular Head,Inclined at
30°(55mm-75mm) |
● | |||
| Compensation Free Trinocular Head,Inclined at
30°(55mm-75mm) |
● | |||
| Eyepiece | WF10×/18mm | ● | ● | ● |
| Objective | Achromatic 4×、10×、40×(s)、100×(s)oil | ● | ● | ● |
| Stage | Double layers mechanical stage | ● | ● | ● |
| Stage size:135mm×135mm | ||||
| Moving Range:70mm×30mm | ||||
| Condenser | N.A.1.25Abbe Condenser with iris diaphragm
and filter |
● | ● | ● |
| Focusing | Coaxial coarse & fine focusing adjustment
Fine focusing scale value 0.002mm |
● | ● | ● |
| Light Source | Halogen bulb 6V/20W,AC 220V/110V | ● | ● | ● |
| OptinalAccessory | Eyepiece:WF16×、WF20×
Objective:20×、60×(s) Compensation Free Binocular & Trinocular Head(48mm-75mm) LED illumination |
|||
| Specification | Model | ||||||
| XSP-136F | XSP-136H | XSP-136T | |||||
| Viewing head | Monocular Head.Inclined at 45 ° | ● | |||||
| Compensation Free Binocular Head. Inclined at 3 0 ° ( 55mm -75mm ) | ● | ||||||
| Compensation Free Trinocular Head. Inclined at 3 0 ° ( 55mm -75mm ) | ● | ||||||
| Eyepiece | WF10 × | ● | ● | ● | |||
| Objective | Achromatic objective: 4X ,10X ,40X (S),100X (S)Oil | ● | ● | ● | |||
| Stage | Double layers mechanical stage | ● | ● | ● | |||
| Stage size: 140mm × 140mm | ● | ● | ● | ||||
| Moving range: 75mm × 50mm | ● | ● | ● | ||||
| Condenser | N.A1.25 Abbe condenser with iris diaphragm & filter | ● | ● | ● | |||
| Focusing | Coaxial coarse & fine focusing adjustment with rack and pinion mechanism Fine focusing scale Value 0.002mm | ● | ● | ● | |||
| Collector | High brightness collector and can be interconverted with Kohler illumination | ● | ● | ● | |||
| Light source | Halogen tungsten bulb 6V/30W.AC 85V-230V | ● | ● | ● | |||
| Adjustable brightness | |||||||
| Optional Accessory | Eyepieces: | WF16x,WF20x,P16x 1.3 Mega pixels CMOS electronic eyepiece . | |||||
| Semi-plan objectives: | 4X,10X,20X(S),40(S),60X(S),100(S)Oil | Photo and CDD attachment | |||||


























评价
目前还没有评价