Specification | XSZ
-N6 |
XSZ
– N6T |
XSZ
– N6A |
XSZ
– N6AT |
|
Viewing
head |
Sliding Binocular Head.Inclined at 45 ° ( 52mm -74mm) | ● | |||
Compensation Free Binocular Head . Inclined at 30 ° ( 55mm -75mm ) | ● | ||||
Sliding Free Trinocular Head .Inclined at 45 ° ( 52mm -74mm ) | ● | ||||
Compensation Free Trinocular Head . Inclinedat30 ° ( 55mm -75mm ) | ● | ||||
Eyepiece | WF10 × | ● | ● | ● | ● |
Objective | Achromatic objective: objective:
4X,10X,40X(S),100X(S)Oil |
● | ● | ● | ● |
Stage | Double layers mechanical stage | ● | ● | ● | ● |
Stage size:180mmX 150mm | ● | ● | ● | ● | |
Moving range :75mmX 50mm | ● | ● | ● | ● | |
Condenser | N. A.1.25 Abbe condenser with iris diaphragm & filter | ● | ● | ● | ● |
Focusing | Coaxial coarse&fine focusing adjustment
with rack and pinion mechanism Fine focusing scale Value 0.002mm |
● | ● | ● | ● |
Collector | High brightness Kohler illumination | ● | ● | ● | ● |
Light
source |
Halogen tungsten bulb12V/20W.AC85V- 230V | ● | ● | ● | ● |
Adjustable brightness | |||||
Optional
Accessory |
Eyepieces: WF16x,WF20x,P16x | ||||
CMOS electronic eyepiece of 1.3 Mega pixels | |||||
Plan-Objectives: 4X,10X,20X(S),40X(S),60X(S),100X(S)Oil | |||||
Semi-plan objectives: 4X,10X,20X(S),40X(S),60X(S),100X(S)Oil | |||||
Infinity objectives: X,10X,20X(S),40X(S),60X(S),100X(S)Oil | |||||
Phase Contrast Attachment | |||||
photo and CCD atachment |
Fast delivery
Sea&Air
评价
目前还没有评价