SPECIFICATION
Model | Eyepiece | Objective | Working Stage | Illumination |
XTX-1A | WF10× | 2× | φ60 White/black | Natural illumination |
XTX-1B | WF10× | 2× | φ60 White/black | Incident illumination |
XTX-1C | WF10× | 2× | φ95 Frosted glass | Incident illumination & transmitted illumination |
OPTICAL DATA
Objective | Eyepiece | WD | |||||||
5× | 10× | 15× | 20× | ||||||
M | FOV | M | FOV | M | FOV | M | FOV | ||
1× | 5× | 20.0mm | 10× | 20.0mm | 15× | 15.0mm | 20× | 10.0mm | 57mm |
2× | 10× | 10.0mm | 20× | 10.0mm | 30× | 7.5mm | 40× | 6.5mm | 80mm |
3× | 15× | 7.0mm | 30× | 6.7mm | 45× | 5.0mm | 60× | 4.3mm | 61mm |
4× | 20× | 5.0mm | 40× | 5.0mm | 60× | 3.7mm | 80× | 3.2mm | 57mm |
6× | 30× | 4.0mm | 60× | 3.3mm | 90× | 2.5mm | 120× | 2.1mm | 66mm |
评价
目前还没有评价