GD Series
Model | Description |
GD03C | 3.0 megapixel GIGE camera, color |
GD05C | 5.0 megapixel GIGE camera, color |
GD10C | 10.0 megapixel GIGE camera, color |
GD14C | 14.0 megapixel GIGE camera, color |
Model | GD03C | GD05C | GD10C | GD14C |
Digital interface | Gigabit Ethernet | |||
Sensor Type | Progressive scan CMOS | |||
Resolution | 2048 x 1536 | 2592 x 1944 | 3664 x 2748 | 4384 x 3288 |
Sensor model | MT9T001 | MT9P001 | MT9J001 | MT9F001 |
Sensor size | 1/2″ | 1/2.5″ | 1/2.3″ | 1/2.3″ |
Pixel size | 3.2μm x 3.2μm | 2.2μm x 2.2μm | 1.67μm x 1.67μm | 1.4μm x 1.4μm |
Max. frame rate | 60fps@640×480 | 113fps@720×480 | 30fps@1280×960 | 13fps@1280×960 |
ADC | 10 bit | 12 bit | 10 bit | 12 bit |
Dynamic range | 43 dB | 41 dB | >63 dBCell | 63.5 dB |
Exposure time | 6ms~650ms | 0.5ms~40min | 10μs~32ms | 1.6ms~17.9min |
Read-out noise | 12e- | 8e- | 8e- | 7e- |
ROI | 4 regions/frame | |||
DSP frequency | 400MHz | |||
On board memory | 256MB | |||
I/O trigger | programmable, 6 channels | |||
Lens Mount | C/CS mount | |||
Color/Mono | Color | |||
IR cut filter | integrated in C-mount 18mm x 18mm | |||
Voltage supply | USB 2.0 powered | |||
Power consumption | 2.8W, 1.3W standby | |||
Ambient condition | -30°C~70°C | |||
Storage condition | -30°C~70°C | |||
Software | MIC | |||
SDK | available | |||
Operation System | Windows 2000/XP/Vista/7 (32&64 bit) | |||
Weight | Approx. 265g (customize housing case) |
评价
目前还没有评价