MIC-TH1000 | |
Sensor | Micron MT9J001 |
Color/monochrome | Color |
Sensor size | 1/2.3″ |
Pixel size(μm) | 1.67×1.67 |
Effective pixels | 10.0MP |
Max.resolution (H×V) | 3664×2748 |
Scan mode | Progressive |
Shutter | Rolling shutter |
Frame rate | 3fps(3856 × 2764 Full Frame) |
8fps(1832 × 1370) | |
28fps (916 × 680,4 × 4Bin) | |
― | |
Color depth | 24bit |
A/D | 8 bit |
Exposure Control | Manual/Auto |
Integration Time (S) | 0.001-1 |
White Balance | Manual/Auto |
Dynamic range | 56dB |
Operating temperature | 0-60℃ |
Cooling | ― |
Operating humidity | 45%-85% |
Storage temperature | -20-70℃ |
Cooling temperature | ― |
Operating system | Windows / Linux / Mac |
Optical port | C-Mount |
Data interface | USB2.0/480Mb/s |
MIC-TH500 | |
Sensor | Micron MT9P031 |
Color/monochrome | Color |
Sensor size | 1/2.5″ |
Pixel size(μm) | 2.2×2.2 |
Effective pixels | 5.0MP |
Max.resolution (H×V) | 2592×1944 |
Scan mode | Progressive |
Shutter | Rolling shutter |
Frame rate | 5fps(2592 × 1944 Full Frame) |
21fps(1280*960) | |
25fps (1024 × 768) | |
38fps (640 × 480) | |
Color depth | 24bit |
A/D | 8 bit |
Exposure Control | Manual/Auto |
Integration Time (S) | 0.001-0.8 |
White Balance | Manual/Auto |
Dynamic range | 60dB |
Operating temperature | 0-60℃ |
Cooling | ― |
Operating humidity | 45%-85% |
Storage temperature | -20-70℃ |
Cooling temperature | ― |
Operating system | Windows / Linux / Mac |
Optical port | C-Mount |
Data interface | USB2.0/480Mb/s |
MIC-TH300 Specification: | |
Sensor | Micron MT9T001 |
Color/monochrome | Color |
Sensor size | 1/2″ |
Pixel size(μm) | 3.2×3.2 |
Effective pixels | 3.0MP |
Max.resolution (H×V) | 2048×1536 |
Scan mode | Progressive |
Shutter | Rolling shutter |
Frame rate | 10fps(2048 × 1536 Full Frame) |
25fps (1024 × 768) | |
40fps (640 × 480) | |
― | |
Color depth | 24bit |
A/D | 8 bit |
Exposure Control | Manual/Auto |
Integration Time (S) | 0.001-0.5 |
White Balance | Manual/Auto |
Dynamic range | 54dB |
Operating temperature | 0-60℃ |
Cooling | ― |
Operating humidity | 45%-85% |
Storage temperature | -20-70℃ |
Cooling temperature | ― |
Operating system | Windows / Linux / Mac |
Optical port | C-Mount |
Data interface | USB2.0/480Mb/s |
评价
目前还没有评价