DAPI-FITC-Texas Red Fluorescence Filter Set
Filter Type | Multi-band Fluoresence Filter Set | ||
Coating Type | Hard Coated | ||
Part Number | DAPI-FITC-Texas Red-TR01A | ||
Individual Filter | Excitation Filter | Emission Filter | Dichroic Mirror |
TR-EX01A | TR-EM01A | TR-DM01A | |
CWL/FWHM | 392.5/15nm
482.5/15nm 555nm |
457.5/15nm
520/30nm 600/40nm |
435/500/570nm |
Angle of Incidence | 0±5° | 0±5° | 45° |
Transmission | >80% | >80% | >90% |
Size(mounted) | Ø25mm x 5mm | Ø25mm x 3.5mm | Ø25.2mm x 35.6mm x 1.05mm |
Wavelength Tolerance | ±3nm | ||
Blocking | OD>5 | ||
Scratch-Dig | 60-40 | ||
Substrate | Fused Silica, B270 | ||
Compatible Microscopes | Most common Nikon, Olympus, and Zeiss Microscopes |
评价
目前还没有评价