Optical System | Infinite Optical System | ● | |
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 45°,
360° Rotatable, Interpupillary 48-75mm |
● | |
Eyepiece | Ф30 Wide Field Eyepiece WF10×/22, Eyepiece Tube Diameter 30mm | ● | |
Wide Field Eyepiece WF15×/16 | ○ | ||
Wide Field Eyepiece WF20×/12 | ○ | ||
Objective | Infinite Plan Achromatic Objective 4×/0.10 WD=22 | ● | |
LWD Infinite Plan Achromatic Phase Objective | 10×/0.25 WD=6 | ● | |
20×/0.4 WD=3.1 | ● | ||
40×/0.55 WD=2.2 | ● | ||
Lamp House Adjustment Objective | ○ | ||
Nosepiece | Backward Quintuple Nosepiece | ● | |
Condenser | ELWD Condenser NA0.3,LWD72mm(without Condenser 150mm) | ● | |
Centering Tele
scope |
Centering Telescope(φ30mm) | ● | |
Phase Annulus | 10×、20×、40× Phase Annulus Plate(Adjustable) | ● | |
Stage | Plain Stage 230×170 | ● | |
Glasse Insert | ● | ||
Attachable Mechanical Stage,
X、Y Coaxial Control,Moving Rang 80×120mm |
● | ||
Auxiliary Stage | ● | ||
Terasaki Holder | ● | ||
Petri Dish Holderφ38 | |||
Petri Dish Holderφ54 | ● | ||
Focusing
System |
Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm,
Moving Range up 4.5mm down 4.5mm |
● | |
Illumination | 6V30W Halogen Lamp, Brightness Adjustable | ● | |
Filter | Blue、Green and Ground Glasse,Diameter 45mm | ● | |
Accessories | Photo Attachment | ○ | |
C Mount 0.4× | ○ | ||
Epi-Fluorescent Attachment | ○ |
Video Adapter | Video Adapter with C Mount | ○ | |||
Reflected Light
Source |
/ | Excitation | Dichroic
Mirror |
Barrier Filter | |
Blue excitation | BP460~490 | DM500 | BA520 | ● | |
Blue excitation (B1) | BP460~495 | DM505 | BA510-550 | ○ | |
Green excitation | BP480~550 | DM570 | BA590 | ● | |
Ultraviolet excitation | BP330~385 | DM400 | BA420 | ○ | |
Violet excitation | BP400~410 | DM455 | BA455 | ○ | |
Lamp | 100W HBO Ultra Hi-voltage Spherical Mercury Lamp | ● | |||
Protection
barrier |
Barrier to Resist the Ultraviolet Light | ● | |||
Power Supplier | Power Supplier NFP-1, 220V/ 110V interchangeable, Digital Display | ● | |||
Immersion Oil | Fluorescent Free Oil | ● | |||
Neutral ND25/
ND6 Filter |
/ | ○ | |||
Centering Plate | / | ● |
评价
目前还没有评价