| Order No. | Specification | MIC-100iM |
| MIC-100i | Microscope Frame | ● |
| MT3 | Trinocular, Interpupillary distance 52-75mm,
30°inclined, 360° rotatable, diopter adjustable(20/80) |
● |
| E1018PB | 10X18mm Eyepieces | ●● |
| E1018GB | 10X18mm Eyepiece (Point) | ○ |
| E1018RA | 10X18mm Reticule Eyepiece | ○ |
| WM-P5A | Infinity Long WD Plan Achromatic Objective 5X | ○ |
| WM-L10A | Infinity Long WD Plan Achromatic Objective 10X | ● |
| WM-L20A | Infinity Long WD Plan Achromatic Objective 20X(S) | ● |
| WM-P50A | Infinity Long WD Plan Achromatic Objective 50X(S) | ● |
| WM-P80B | Infinity Long WD Plan Achromatic Objective 80X(S) | ● |
| DX10A | 12100W Halogen Lamp House | ● |
| JX2 | Reflected Illuminator(Single Module) | ● |
| ZT41 | Mechanical Stage, Size: 142mmX135mm, Range: 76x52mm | ● |
| ZQ470 | Quadruple, Revolving Nosepiece | ● |
| ZQ570 | Quintuple, Revolving Nosepiece | ○ |
| DQ3M | Electrics for 12V50W Halogen | ● |
| SX2 | 0.5X C-Mount | ○ |
| SX3 | 1X C-Mount | ● |
| SX4 | 0.25X C-Mount | ○ |
| PQ2A | Polarizer(Reflected) | ● |
| PY2 | Analyzer | ● |
| BZ-0022E | 12V50W Osram Halogen Bulb | ● |
| BZ-0023A | 250V/5A Φ5X20 Fuse | ●●● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.























评价
目前还没有评价