Parts | Specifications | U-M1i | U-M2i | U-M3i | U-M4i | order No. |
Frame | Reflected Light Frame, One-piece construction from arm to base.UCIS Infinity Independent Achromatic Optical Design; Coaxial coarse and fine focusing knob, height adjustable. | ● | ● | U-M1 | ||
Vertical & Reflected Light Frame, One-piece construction from arm to base.UCIS Infinity Independent Achromatic Optical Design; Coaxial coarse and fine focusing knob, height adjustable. | ● | ● | U-M1 | |||
Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm,30°inclined,360° rota-table,diopter adjustable. | ● | ● | MS2 | ||
Binocular Tube, Interpupillary distance 48-75mm,30°inclined,360° rota-table,diopter adjustable. | ○ | ○ | MS2A | |||
Trinocular Tube, Interpupillary distance 52-75mm,30°inclined,trinocular light is split 20/80 by a high quality prism,diopter adjustable. | ● | ● | MT2 | |||
Trinocular Tube, Interpupillary distance 48-75mm,30°inclined,trinocular light is split 20/80 by a high quality prism,diopter adjustable. | ○ | ○ | MT2A | |||
Plan Eyepiece | WF10X/20, High eye-point up to 21mm. | ●● | ●● | ●● | ●● | E1020PA |
WF10X/22, High eye-point up to 21mm. | ○○ | ○○ | ○○ | ○○ | E1022PC | |
WF16X/14 | ○○ | ○○ | ○○ | ○○ | E1614WB | |
WF10X/20(Pointer), High eye-point up to 21mm. | ○ | ○ | ○ | ○ | E1020GA | |
WF10X/22(Pointer), High eye-point up to 21mm. | ○ | ○ | ○ | ○ | E1022GC | |
Reticule Eyepiece: CROSSWF10X/20 | ○ | ○ | ○ | ○ | E1020RA | |
Reticule Eyepiece: CROSSWF10X/22 | ○ | ○ | ○ | ○ | E1022RC | |
LWD Metallurgical Infinity Plan Objectives | Plan 4X/0.10 WD12.31 | ○ | ○ | ○ | ○ | WM-P4A |
Plan 5X/0.13 WD21.03 | ○ | ○ | ○ | ○ | WM-P5A | |
Plan 10X/0.25 WD20.0 | ● | ● | ● | ● | WM-P10A | |
Plan 20X/0.40 WD9.30 | ● | ● | ● | ● | WM-P20A | |
Plan 50X/0.70 WD2.40 (Spring) | ● | ● | ● | ● | WM-P50A | |
Plan 80X/0.80 WD0.17 (Spring) | ● | ● | ● | ● | WM-P80A | |
Plan 100X/1.25 WD0.17 (Spring, Oil) | ○ | ○ | ○ | ○ | WM-P100A | |
Vertical Light Condensers | Abbe condenser: NA 1.25 | ● | ● | JG2B | ||
Dark Condenser(Dry) | ○ | ○ | JG10 | |||
Reflected Light Lamphouse | 12V/50W-12V100W | ● | ● | ● | ● | DX10 |
Power Supply Unit For Reflected LightLamphouse | 12V/50W | ● | ● | ● | ● | DYX2 |
12V/100W | ○ | ○ | ○ | ○ | DYX3 | |
Reflected Light Illuminator | For brightfield,polarization. | ● | ● | ● | ● | LST10 |
Vertical Light Illumination Kohler | With field diaphragm | ● | ● | KL3 | ||
Vertical Light Illumination Electrical Parts | For 6V/20WHalogen Bulb | ● | ● | DQ3 | ||
For 6V/30WHalogen Bulb | ○ | ○ | DQ2A | |||
For 3W LED Bulb | ○ | ○ | DQL1 | |||
Stages | Mechanical Stage:156x138mm platform, with X/Y travel of 76x54mm by low-positioned X/Y coaxial control knob. | ● | ● | ZT31 | ||
Mechanical Stage: 156x138mm platform, with X/Y travel of 76x54mm by low-positioned X/Y coaxial control knob. | ● | ● | ZT2 | |||
Mechanical Stage: 185x177mm platform, with X/Y travel of 75x50mm by low-positioned X/Y coaxial control knob. | ○ | ○ | ○ | ○ | ZT2A | |
Specimen Clamps | Sepecimen Clamps | ○ | ○ | ○ | ○ | YPQ1 |
Revolving Nosepiece | quadruple, inward facing. | ● | ● | ● | ● | ZQ480 |
quintuple, inward facing | ○ | ○ | ○ | ○ | ZQ580 | |
C-Mount | 1X | ● | ● | SX3 | ||
0.5X | ○ | ○ | SX2 | |||
0.25X | ○ | ○ | SX4 | |||
Digital Camera Adapter | SD2 | ○ | ○ | SD2 | ||
Digital Camera Joint | (Please advice your digital camera model in advance) | ○ | ○ | SDK | ||
Vertical Light Filters | Blue | ● | ● | LA2-0011 | ||
Green | ○ | ○ | LU2-0011 | |||
Yellow | ○ | ○ | LH2-0011 | |||
Grass Glass | ○ | ○ | LB2-0011 | |||
Vertical Light Polarization kits | Analyzer Slide | ● | ● | PQ1 | ||
Polarizer Slide | ● | ● | PY1 | |||
Vertical Light Filter Holder | (Attached to the Kholer) For more than one filter. | ● | ● | LA1-0071 | ||
Reflected Light Filters | Blue | ● | ● | ● | ● | LA3-0011 |
Green | ● | ● | ● | ● | LU3-0011 | |
Yellow | ● | ● | ● | ● | LH3-0011 | |
50% cutting filter | ● | ● | ● | ● | LAB3-0011 | |
Reflected Light Polarization Kits | Analyzer Slide | ● | ● | ● | ● | PQ2 |
Polarizer Slide | ● | ● | ● | ● | PY2 | |
Vertical Light Illumiation Bulb | 6V20W Osram Halogen Bulb | ● | ● | BZ-0022A | ||
6V30W Osram Halogen Bulb | ○ | ○ | BZ-0022B | |||
3W LED Bulb | ○ | ○ | DQL1-1000 | |||
Reflected Light Illumination Bulb | 12V50W Osram Halogen Bulb | ● | ● | ● | ● | BZ-0022D |
12V100W Osram Halogen Bulb | ○ | ○ | ○ | ○ | BZ-0022F | |
Allen Screw Driver | φ3mm | ● | ● | ● | ● | BZ2-0018A |
φ2mm | ● | ● | ● | ● | BZ2-0018 | |
Power Line | 1.8m, CE certified | ● | ● | ● | ● | BZ-0021 |
Package | Inner package: foam, plastic bag; Out Package: Paper box | ● | ● | ● | ● | BZ3-0011A |
Fast delivery
Sea&Air
评价
目前还没有评价