MIC-HM3 | MIC-HM3M | ||
Optical System | Infinity-Corrected Optical System | ||
Illumination | Reflected / Transmitted | Reflected | |
Base unit | Focus | Stroke range: 29.5 mm
Coarse and Fine focusing knob Coarse: 17.7 mm/revolution Fine: 0.1 mm/revolution (1 ㎛ scale) Upper limit stopper, Torque adjustment ring |
|
Electronics | Integrated power supply for 12V 100W light adjustment.
LED voltage indicator IL switch and ECO switch |
||
Reflected
Illumination |
BF/DF | RLI: Kohler illumination system
Brightfield / Darkfield, Normaski DIC, Polarized light |
|
BF | RLIBI: Kohler illumination system
Brightfield, Normaski DIC, Polarized light |
||
Light source | LH100: 12V 100W halogen | ||
Transmitted
Illumination |
Kohler illumination system
Brightfield Built-in filters (ND6, ND25, LB) |
– | |
Light source | LH100: 12V 100W halogen | ||
Condenser | Abbe | ACD: N.A 1.20 | – |
Long-working | LWCD: N.A 0.65 | ||
Stage | 3X2 inch | ST3R: glass plate, specimen holder
Size 180(W) X 160(D) mm Stroke 79(X) X 55(Y) mm |
|
4X4 inch | ST4R: metal plate, glass plate
Size 210(W) X 170(D) mm Stroke 104(X) X 102(Y) mm |
||
6X4 inch | ST6X4R: metal plate, glass plate
Size 299(W) X 193(D) mm Stroke 154(X) X 104(Y) mm |
||
6X6 inch | ST6R: metal plate, glass plate
Size 300(W) X 280(D) mm Stroke 153(X) X 153(Y) mm |
||
Observation
Tube |
Trinocular | WETR: Erect type(F.N 25), Incline angle 20° | |
Binocular | WEBI: Erect type(F.N 25), Incline angle 20° | ||
Eyepieces | EPA10X: 10X(F.N 25), Diopter adjustable | ||
Reticle | Crosshair, X-micrometer, XY-micrometer, Grid | ||
Revolving
Nosepiece |
BF/DF | D5BDRE: 5-position Nosepiece
for Dark-field objective lens with DIC slot |
|
BF | D5RE: 5-position Nosepiece
for Bright-field objective lens with DIC slot |
||
Dimensions | Approx. 246(W) X 572(D) X 514(H) mm | ||
Weight | Approx. 19 kg |
3D Profile Module for MIC-M3A
Mechanism | High-resolution 5-phase stepping motor, Long cross-roller guide system |
Stroke
Distance |
30 mm |
Resolution | 0.01 ㎛ |
Repeatability | 0.5 ㎛ |
Max Speed | 1.4 mm/sec |
Dimensions | 240(W) X 157(D) X 202.5 (H) mm |
Weight | 5 kg |
Load capacity | 15 kg |
Objective Lens
Objective Lens | Magnification | Numerical Aperture | WD(mm) | Resolution(㎛) |
PlanFluor EPI | 5X | 0.15 | 20 | 2.24 |
10X | 0.30 | 11 | 1.12 | |
20X | 0.45 | 3 | 0.75 | |
50X | 0.80 | 1 | 0.42 | |
100X | 0.90 | 1 | 0.37 | |
PlanFluor EPI-BD | 5X | 0.15 | 20 | 2.24 |
10X | 0.30 | 11 | 1.12 | |
20X | 0.45 | 3 | 0.75 | |
50X | 0.80 | 1 | 0.42 | |
100X | 0.90 | 1 | 0.37 | |
LPlanFluor EPI | 20X | 0.40 | 12.0 | 0.84 |
50X | 0.50 | 10.6 | 0.67 | |
100X | 0.80 | 3.3 | 0.42 | |
LPlanFluor EPI-BD | 20X | 0.40 | 12.0 | 0.84 |
50X | 0.50 | 10.6 | 0.67 | |
100X | 0.80 | 3.3 | 0.42 |
评价
目前还没有评价