MIC-9M Metallurgical Microscope, BF/DF, DIC, FL | 9MR | 9MTR | 9AMR | 9AMTR | |
Optical System | NIS45 Infinite Optical System | ● | ● | ● | ● |
Observation Method | Bright Field | ● | ● | ● | ● |
Dark Field | ● | ● | ● | ● | |
Polarizing | ● | ● | ● | ● | |
DIC | ● | ● | ● | ● | |
Head | Seidentopf Binocular Head, Inclined 30°, Interpupillary Distance 47-78mm |
○ | ○ | ○ | ○ |
Seidentopf Trinocular Head, Inclined 30°, Interpupillary Distance 47-78mm, 3 beam split: 100:0/20:80/0:100 |
○ | ○ | ○ | ○ | |
Ergo Tilting Trinocular Head, Inclination 0°~35°, Interpupillary Distance 47-78mm, 3 beam split: 100:0/20:80/0:100 |
● | ● | ● | ● | |
Eyepiece | SW10x/25mm, High Eyepoint, Diopter Adjustable | ●● | ●● | ●● | ●● |
SW10x/22mm, High Eyepoint, Diopter Adjustable | ○ | ○ | ○ | ○ | |
EW12.5x/16mm, High Eyepoint | ○ | ○ | ○ | ○ | |
WF15x/16mm, High Eyepoint, Diopter Adjustable, | ○ | ○ | ○ | ○ | |
WF20x/12mm, High Eyepoint, Diopter Adjustable, | ○ | ○ | ○ | ○ | |
Nosepiece | Nosepiece, Sextuple, Backward | ● | ● | ||
Coded Nosepiece, Sextuple, Backward, For Auto Brightness Adjust | ○ | ○ | |||
Auto Coded Nosepiece, Sextuple, Backward, Motorized Switch Objectives |
● | ● | |||
With Slot For Polarizing Commentator Slider Or DIC Slider | ● | ● | ● | ● | |
Semi-APO Metallurgical Objective | BD 5x/0.15, W.D.20mm, No Cover Glass | ● | ● | ● | ● |
BD 10x/0.3, W.D.11mm, No Cover Glass | ● | ● | ● | ● | |
BD 20x/0.45, W.D.3mm, No Cover Glass | ○ | ○ | ○ | ○ | |
BD LWD 20x/0.4, W.D.12mm, No Cover Glass | ● | ● | ● | ● | |
BD LWD 50x/0.5, W.D.10.6mm, No Cover Glass | ● | ● | ● | ● | |
LWD 100x/0.8, W.D.3.5mm, No Cover Glass | ● | ● | ● | ● | |
BF/DF APO | BD 50x/0.8, W.D.1mm, No Cover Glass | ○ | ○ | ○ | ○ |
BD 100x/0.9, W.D.1mm, No Cover Glass | ○ | ○ | ○ | ○ | |
Stage | 4″ Working Stage, Size 210x170mm, Moving Range 4“x4” (102x102mm), Right Handle Optional, Hard Oxide Surface, Y Can Be Locked | ● | ● | ● | ● |
4″ Working Stage, Size 210x170mm, Moving Range 4“x4” (102x102mm), Left Handle Optional, Hard Oxide Surface, Y Can Be Locked | ○ | ○ | ○ | ○ | |
Round Crystal Holder, For 2″,3″,4″ Diameter Crystal | ● | ● | ● | ● | |
Wafer Holder | ● | ● | ● | ● | |
Glass Substrate, Size 145(X)x152(Y)mm | ● | ● | ● | ● | |
Metal Stage Plate, Size 145(X)x152(Y)mm | ● | ● | ● | ● | |
Condenser | LWD Condenser, N.A.0.65, W.D.10.2mm, Center Adjustable, Dual Condenser Lifting Handle | ● | ● | ● | ● |
Focusing | Coaxial Coarse & Fine Focusing, Fine Division 0.001mm, Focusing Range 35mm, Coarse Stroke 37.7mm, Fine Stroke 0.1mm,Can Exchange Hand Wheel Between Left/Right, |
● | ● | ● | ● |
Max Sample height 76mm | ● | ● | |||
Max Sample height 56mm | ● | ● | |||
Reflect Light Source |
Reflect Epi-Metallurgical Illumination, Turret Disc With 6 Positions For Filter Block, Kohler Illumination | ● | ● | ● | ● |
12V100W Halogen Lamp Housing | ● | ● | ● | ● | |
BF/DF View Block | ● | ● | ● | ● | |
BF1 View Block | ● | ● | ● | ● | |
BF2 View Block | ● | ● | ● | ● | |
Filter For Reflect Light Source |
Filter Blue | ● | ● | ● | ● |
Fiber Green | ● | ● | ● | ● | |
Filter Yellow | ● | ● | ● | ● | |
Filter Forested | ● | ● | ● | ● | |
Polarizing | Polarizer For Reflect Light Source | ● | ● | ● | ● |
Analyzer For Reflect Light Source | ● | ● | ● | ● | |
DIC | Nomarski DIC Slider For Reflect Light Source | ● | ● | ● | ● |
Transmit Light |
Transmit Kohler Illumination, Brightness Adjustable, 12V100W Halogen, External Lamp House |
● | ● | ||
Transmit Kohler Illumination, Brightness Adjustable, 3W LED, Built-in Main Body |
○ | ○ | |||
ECO Function Support Auto Power Off After 30 Mins no operation | ● | ● | |||
Auto Brightness Adjust, Brightness For Each Objective Can Be Memorized And Restored When Objective Is Selected | ○ | ● | |||
Filter For Transmit Light Source | Filter Holder On Base, Can Hold 3 Filters | ● | ● | ||
Filter LBD | ● | ● | |||
Filter Green | ● | ● | |||
Filter Yellow | ● | ● | |||
Filter ND6 | ● | ● | |||
Filter ND25 | ● | ● | |||
Software | NOMIS Basic Image Processing Software | ○ | ○ | ○ | ○ |
Fast delivery
Sea&Air
评价
目前还没有评价