Parts | Specification | Order No. | A-22IP | A-23IP |
A-2i Frame | A-2i | ● | ● | |
Observation Tube | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined. Diopter adjustment. | MSP2 | ● | |
Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined. Diopter adjustment. | MTP2 | ● | ||
Eyepieces | WF10X/20mm, High eye-point up to 21mm. | E1020PA | ●● | ●● |
WF10X/22mm, High eye-point up to 21mm. | E1022PC | ○○ | ○○ | |
Plan Eyepieces, 16X/14mm. | E1614PA | ○○ | ○○ | |
Plan Polarizing Reticule Eyepiece10X/20mm. | EP1020RA | ● | ● | |
Objectives
“Strain-free” Infinity Ach. |
4X | WP-X4B | ● | ● |
10X | WP-X10B | ● | ● | |
40X(S) | WP-X40B | ● | ● | |
60X(S) | WP-X60B | ○ | ○ | |
100X(S)/(Oil) | WP-X100B | ● | ● | |
Objectives
Infinity Plan Ach. |
2X | WB-P2A | ○ | ○ |
4X | WB-P4C | ○ | ○ | |
10X | WB-P10C | ○ | ○ | |
20X(S) | WB-P20C | ○ | ○ | |
40X(S) | WB-P40C | ○ | ○ | |
60X(S) | WB-P60C | ○ | ○ | |
100X(S)/(Oil) | WB-P100C | ○ | ○ | |
Condenser | Swing-out Condenser N.A.1.25 | JG50A | ● | ● |
Stage | 360°Rotating Stage | ZT7 | ● | ● |
Specimen Holder | ZT7-2000 | ●● | ●● | |
Attachable Mechanical Stage | ZT7-3000 | ○ | ○ | |
Nosepiece | Quadruple Revolving Nosepiece | ZQP480 | ● | ● |
Intermediate Tube | PY10 | ● | ● | |
Compensator | 1/4λ Retardation Plate | PBS137 | ● | ● |
λ Tint Plate | PBS530 | ● | ● | |
Quartz Wedge | PBSQ | ● | ● | |
Kohler Illumination(With Field Diaphragm) | KL3A | ● | ● | |
Electrical
Parts |
For 6V20W Halogen Lamp | DQ2 | ● | ● |
For 6V30W Halogen | DQ2A | ○ | ○ | |
For 3W LED (With Rechargeable Battery) | DQLC2 | ○ | ○ | |
For 3W LED | DQL2B | ○ | ○ | |
6V20W Halogen Bulb | BZ-0022 | ●●● | ●●● | |
6V20W Osram Halogen Bulb | BZ-0022A | ● | ● | |
6V30W Halogen Bulb | BZ-0022B | ○○○ | ○○○ | |
6V30W Osram Halogen Bulb | BZ-0022C | ○ | ○ | |
3W LED Bulb | DQL2-1000 | ○ | ○ | |
2200mAh LED Rechargeable Battery | UDCH-5300 | ○ | ○ | |
250V/3.15A Φ5X20 Fuse | BZ-0023 | ●●● | ●●● | |
C-Mount | 0.5X | SX2 | ● | |
1X | SX3 | ○ | ||
0.25X | SX4 | ○ | ||
Filter | Blue (Φ38 ) | LA5-0011 | ● | ● |
Green (Φ38) | LU5-0011 | ○ | ○ | |
Yellow (Φ38) | LH5-0011 | ○ | ○ | |
Frosted Glass (Φ38) | LB5-0011 | ○ | ○ | |
Other | Immersion Oil | BZ-0027 | ● | ● |
Dust Cover | BZ2-0014 | ● | ● | |
Φ2mm Allen Screw Driver | BZ2-0018 | ● | ● | |
Φ1.5mm Allen Screw Driver | BZ3-0018 | ●● | ●● | |
Power Cord | BZ-0021 | ● | ● |
Note: “●” in the table is standard attachment. “○” is optional accessories.
Design change: To keep pace with technological advances, we have reserved the right to make design modification and changes without notice.
评价
目前还没有评价