DAPI-FITC-TRITC Fluorescence Filter Set
Filter Type | Multi-band Fluoresence Filter Set | ||
Coating Type | Hard Coated | ||
Part Number | DAPI-FITC-TRITC-TR02A | ||
Individual Filter | Excitation Filter | Emission Filter | Dichroic Mirror |
TR-EX02A | TR-EM02A | TR-DM02A | |
CWL/FWHM | 402.5/15nm
497.5/15nm 570nm |
460/20nm
530/30nm 625/50nm |
445/510/590nm |
Angle of Incidence | 0±5° | 0±5° | 45° |
Transmission | >80% | >80% | >90% |
Size(mounted) | Ø25mm x 5mm | Ø25mm x 3.5mm | Ø25.2mm x 35.6mm x 1.05mm |
Wavelength Tolerance | ±3nm | ||
Blocking | OD>5 | ||
Scratch-Dig | 60-40 | ||
Substrate | Fused Silica, B270 | ||
Compatible Microscopes | Most common Nikon, Olympus, and Zeiss Microscopes |
评价
目前还没有评价